연구성과로 돌아가기
2020 연구성과 (80 / 270)
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
| WoS | SCOPUS | Document Type | Document Title | Abstract | Authors | Affiliation | ResearcherID (WoS) | AuthorsID (SCOPUS) | Author Email(s) | Journal Name | JCR Abbreviation | ISSN | eISSN | Volume | Issue | WoS Edition | WoS Category | JCR Year | IF | JCR (%) | FWCI | FWCI Update Date | WoS Citation | SCOPUS Citation | Keywords (WoS) | KeywordsPlus (WoS) | Keywords (SCOPUS) | KeywordsPlus (SCOPUS) | Language | Publication Stage | Publication Year | Publication Date | DOI | JCR Link | DOI Link | WOS Link | SCOPUS Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ○ | ○ | Article | mIoT: Metamorphic IoT Platform for On-Demand Hardware Replacement in Large-Scaled IoT Applications | As the Internet of Things (IoT) is becoming more pervasive in our daily lives, the number of devices that connect to IoT edges and data generated at the edges are rapidly increasing. On account of the bottlenecks in servers, due to the increase in data, as well as security and privacy issues, the IoT paradigm has shifted from cloud computing to edge computing. Pursuant to this trend, embedded devices require complex computation capabilities. However, due to various constraints, edge devices cannot equip enough hardware to process data, so the flexibility of operation is reduced, because of the limitations of fixed hardware functions, relative to cloud computing. Recently, as application fields and collected data types diversify, and, in particular, applications requiring complex computation such as artificial intelligence (AI) and signal processing are applied to edges, flexible processing and computation capabilities based on hardware acceleration are required. In this paper, to meet these needs, we propose a new IoT platform, called a metamorphic IoT (mIoT) platform, which can various hardware acceleration with limited hardware platform resources, through on-demand transmission and reconfiguration of required hardware at edges instead of via transference of sensing data to a server. The proposed platform reconfigures the edge's hardware with minimal overhead, based on a probabilistic value, known as callability. The mIoT consists of reconfigurable edge devices based on RISC-V architecture and a server that manages the reconfiguration of edge devices based on callability. Through various experimental results, we confirmed that the callability-based mIoT platform can provide the hardware required by the edge device in real time. In addition, by performing various functions with small hardware, power consumption, which is a major constraint of IoT, can be reduced. | Lee, Dongkyu; Moon, Hyeongyun; Oh, Sejong; Park, Daejin | Kyungpook Natl Univ, Sch Elect Engn, Daegu 41566, South Korea; Nvidia Corp, Santa Clara, CA 95051 USA | 55698915100; 57206508978; 57217147592; 55463943600 | dklee1215@knu.ac.kr;moonhg1209@gmail.com;Sejongo@nvidia.com;boltanut@knu.ac.kr; | SENSORS | SENSORS-BASEL | 1424-8220 | 20 | 12 | SCIE | CHEMISTRY, ANALYTICAL;ENGINEERING, ELECTRICAL & ELECTRONIC;INSTRUMENTS & INSTRUMENTATION | 2020 | 3.576 | 21.1 | 1.44 | 2025-06-25 | 17 | 23 | fault safe; reconfigurable hardware; RISC-V; Internet of Things (IoT); edge computing | INTERNET; THINGS; CHALLENGES; INTEGRATION; EDGE | Edge computing; Fault safe; Internet of Things (IoT); Reconfigurable hardware; RISC-V | Cloud computing; Computer hardware; Reconfigurable architectures; Reduced instruction set computing; Signal processing; Application fields; Complex computation; Flexible processing; Hardware acceleration; Hardware functions; Hardware platform; Internet of thing (IOT); Security and privacy issues; Internet of things | English | 2020 | 2020-06 | 10.3390/s20123337 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
| ○ | ○ | Article | Modeling and Design of a Rear-Mounted Underwater Projector Using Equivalent Circuits | Tonpilz is a popular transducer for underwater projector arrays for sonar systems. For low-frequency transmission, a larger axial dimension of the conventional Tonpilz transducer is required. However, a bulky and heavy Tonpilz element is not suitable due to limitations in terms of the space and payload of the array platform. To address this problem, we developed a rear-mounted Tonpilz transducer to generate a sub-fundamental resonance in addition to the common longitudinal resonance. For this purpose, we developed a new equivalent circuit model that can reflect all the effects of the key design parameters of the transducer, such as suspension thickness (stiffness), tail mass thickness, and head mass thickness. The impedance and transmitting voltage response were evaluated as performance factors at both resonance frequencies. The validity of the circuit was verified by comparing the analysis results with those from the finite element analysis of the same transducer. Based on the results, the transducer structure was designed to have comparable transmitting performance at both resonance frequencies by employing relatively high suspension stiffness, light tail mass, and heavy head mass. The novel design can permit the dual-band operation of the transducer so that the transducer can operate as a wideband projector. | Kim, Jinwook; Roh, Yongrae | Univ North Carolina Chapel Hill & North Carolina, Joint Dept Biomed Engn, Chapel Hill, NC 27599 USA; Kyungpook Natl Univ, Sch Mech Engn, Daegu 41566, South Korea | Kim, Jinwook/L-3135-2015 | 55932101000; 7102361870 | jinwookk@email.unc.edu;yryong@knu.ac.kr; | SENSORS | SENSORS-BASEL | 1424-8220 | 20 | 24 | SCIE | CHEMISTRY, ANALYTICAL;ENGINEERING, ELECTRICAL & ELECTRONIC;INSTRUMENTS & INSTRUMENTATION | 2020 | 3.576 | 21.1 | 0.3 | 2025-06-25 | 4 | 4 | Tonpilz projector; fixed tail mass; elastomer suspension; equivalent circuit; finite element analysis | TRANSDUCER | Elastomer suspension; Equivalent circuit; Finite element analysis; Fixed tail mass; Tonpilz projector | Natural frequencies; Sonar; Stiffness; Suspensions (components); Timing circuits; Transducers; Ultrasonic transducers; Underwater acoustics; Equivalent circuit model; Fundamental resonance; Key design parameters; Low frequency transmissions; Resonance frequencies; Suspension stiffness; Transducer structure; Transmitting voltage response; Equivalent circuits | English | 2020 | 2020-12 | 10.3390/s20247085 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Modified Fixed Wall Oedometer When Considering Stress Dependence of Elastic Wave Velocities | A modified oedometer cell for measuring the applied stresses and elastic waves at the top and bottom of the specimen is developed to evaluate the effect of the side friction on the stress dependence of the elastic wave velocities. In the modified cell, two load cells are installed at the top and bottom plates, respectively. To generate and detect the compressional and shear waves, a pair of piezo disk elements and a pair of bender elements are mounted at both the top and bottom plates. Experimental results show that the stresses measured at the bottom are smaller than those measured at the top during the loading and vice versa during unloading, regardless of the densities and heights of the specimens. Under nearly saturated conditions, the compressional wave velocities remain almost constant for the entire stress state. With plotting stresses measured at top, the shear wave velocities during unloading are greater than those during loading, whereas with plotting stresses measured at bottom, the shear wave velocities during unloading are smaller than those during loading owing to the side friction. The vertical effective stress may be simply determined from the average values of the stresses measured at the top and bottom of the specimens. | Lee, Jong-Sub; Park, Geunwoo; Byun, Yong-Hoon; Lee, Changho | Korea Univ, Sch Civil Environm & Architectural Engn, Seoul 02841, South Korea; Kyungpook Natl Univ, Sch Agr Civil & Bioind Engn, Daegu 41566, South Korea; Chonnam Natl Univ, Dept Civil Engn, Gwangju 61186, South Korea | Byun, Yong-Hoon/JKI-8441-2023; Lee, Changho/V-2354-2017; Lee, Jong-Sub/G-2752-2012; LEE, CHANGHO/V-2354-2017 | 55690048400; 57216538003; 42761048000; 57203055996 | jongsub@korea.ac.kr;pytann@korea.ac.kr;yhbyun@knu.ac.kr;changho@jnu.ac.kr; | SENSORS | SENSORS-BASEL | 1424-8220 | 20 | 21 | SCIE | CHEMISTRY, ANALYTICAL;ENGINEERING, ELECTRICAL & ELECTRONIC;INSTRUMENTS & INSTRUMENTATION | 2020 | 3.576 | 21.1 | 0.48 | 2025-06-25 | 7 | 8 | compressibility; elastic wave; side friction; stress dependence | BENDER ELEMENTS; SAND; FABRICATION; RESISTANCE; DESIGN | Compressibility; Elastic wave; Side friction; Stress dependence | Friction; Shear waves; Soil mechanics; Unloading; Velocity; Bender elements; Compressional wave velocity; Effective stress; Elastic wave velocity; Modified oedometers; Saturated conditions; Shear wave velocity; Stress dependence; letter; stress; velocity; Shear flow | English | 2020 | 2020-11 | 10.3390/s20216291 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Multifunctional Smart Ball Sensor for Wireless Structural Health Monitoring in a Fire Situation | A variety of sensor systems have been developed to monitor the structural health status of buildings and infrastructures. However, most sensor systems for structural health monitoring (SHM) are difficult to use in extreme conditions, such as a fire situation, because of their vulnerability to high temperature and physical shocks, as well as time-consuming installation process. Here, we present a smart ball sensor (SBS) that can be immediately installed on surfaces of structures, stably measure vital SHM data in real time and wirelessly transmit the data in a high-temperature fire situation. The smart ball sensor mainly consists of sensor and data transmission module, heat insulator and adhesive module. With the integrated device configuration, the SBS can be strongly attached to the target surface with maximum adhesion force of 233.7-N and stably detect acceleration and temperature of the structure without damaging the key modules of the systems even at high temperatures of up to 500 degrees C while ensuring wireless transmission of the data. Field tests for a model pre-engineered building (PEB) structure demonstrate the validity of the smart ball sensor as an instantly deployable, high-temperature SHM system. This SBS can be used for SHM of a wider variety of structures and buildings beyond PEB structures. | Kim, Minsu; Hwang, Insol; Seong, Minho; Choi, Jaemook; Kim, Myunggun; Lee, Hee-Du; Shin, Kyung-Jae; Son, Hungsun; Sohn, Hoon; Choi, Junho; Jeong, Hoon Eui; Kwak, Moon Kyu | Kyungpook Natl Univ, Dept Mech Engn, Daegu 41566, South Korea; Ulsan Natl Inst Sci & Technol UNIST, Dept Mech Engn, Ulsan 44919, South Korea; Korea Adv Inst Sci & Technol KAIST, Dept Civil & Environm Engn, Daejeon 34141, South Korea; Kyungpook Natl Univ, Dept Architectural Engn, Daegu 41566, South Korea; Pukyong Natl Univ, Dept Fire Protect Engn, Busan 48513, South Korea | Kim, Myunggun/HSF-2680-2023; Sohn, Hoon/A-9406-2008; Kwak, Moon/AGQ-6058-2022 | 57212315616; 56344839000; 57193896851; 57188735286; 57192194672; 53865180300; 14039501000; 56346553800; 7201426396; 55532956500; 35490647000; 57203947984 | kms1685@knu.ac.kr;ihwang@unist.ac.kr;sung710uio@gmail.com;cjmook@kaist.ac.kr;mgkim3070@unist.ac.kr;lhdza@knu.ac.kr;shin@knu.ac.kr;hson@unist.ac.kr;hoonsohn@kaist.ac.kr;jchoi@pknu.ac.kr;hoonejeong@unist.ac.kr;mkkwak@knu.ac.kr; | SENSORS | SENSORS-BASEL | 1424-8220 | 20 | 15 | SCIE | CHEMISTRY, ANALYTICAL;ENGINEERING, ELECTRICAL & ELECTRONIC;INSTRUMENTS & INSTRUMENTATION | 2020 | 3.576 | 21.1 | 0.08 | 2025-06-25 | 0 | 1 | fire-induced collapse; fire situation; pre-engineered building (PEB); smart ball sensor; structural health monitoring (SHM) | FIBER-OPTIC SENSORS; PROGRESSIVE COLLAPSE; STEEL; ND | Fire situation; Fire-induced collapse; Pre-engineered building (PEB), smart ball sensor; Structural health monitoring (SHM) | Adhesives; Transmissions; Adhesion forces; Extreme conditions; High temperature; Integrated device; Structural health; Structural health monitoring (SHM); Wireless structural health monitoring; Wireless transmissions; Structural health monitoring | English | 2020 | 2020-08 | 10.3390/s20154328 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Optical Interferometric Fringe Pattern-Incorporated Spectrum Calibration Technique for Enhanced Sensitivity of Spectral Domain Optical Coherence Tomography | Depth-visualizing sensitivity can be degraded due to imperfect optical alignment and non-equidistant distribution of optical signals in the pixel array, which requires a measurement of the re-sampling process. To enhance this depth-visualizing sensitivity, reference and sample arm-channeled spectra corresponding to different depths using mirrors were obtained to calibrate the spectrum sampling prior to Fourier transformation. During the process, eight interferogram patterns corresponding to point spread function (PSF) signals at eight optical path length differences were acquired. To calibrate the spectrum, generated intensity points of the original interferogram were re-indexed towards a maximum intensity range, and these interferogram re-indexing points were employed to generate a new lookup table. The entire software-based process consists of eight consecutive steps. Experimental results revealed that the proposed method can achieve images with a high depth-visualizing sensitivity. Furthermore, the results validate the proposed method as a rapidly performable spectral calibration technique, and the real-time images acquired using our technique confirm the simplicity and applicability of the method to existing optical coherence tomography (OCT) systems. The sensitivity roll-off prior to the spectral calibration was measured as 28 dB and it was halved after the calibration process. | Han, Sangyeob; Wijesinghe, Ruchire Eranga; Jeon, Deokmin; Han, Youngmin; Lee, Jaeyul; Lee, Junsoo; Jo, Hosung; Lee, Dong-Eun; Jeon, Mansik; Kim, Jeehyun | Kyungpook Natl Univ, Coll IT Engn, Sch Elect Engn, 80 Daehak Ro, Daegu 41566, South Korea; Kyungil Univ, Coll Engn, Dept Biomed Engn, 50 Gamasil Gil, Gyongsan 38428, Gyeongsangbuk D, South Korea; Kyungil Univ, Coll Smart Engn, Dept Autonomous Robot Engn, 50 Gamasil Gil, Gyongsan 38428, Gyeongsangbuk D, South Korea; Kyungil Univ, Dept Nucl Energy Convergence, 50 Gamasil Gil, Gyongsan 38428, Gyeongsangbuk D, South Korea; Kyungpook Natl Univ, Sch Architecture & Civil Engn, 80 Daehak Ro, Daegu 41566, South Korea | Lee, Junsoo/IUO-9627-2023; Lee, Jung Bok/HHZ-3200-2022; Wijesinghe, Ruchire/K-3797-2016; Han, Sangyeob/W-3206-2018 | 57193695305; 56018152300; 57204570554; 57193700012; 57188689420; 57209986073; 57733335600; 56605563300; 24171094000; 7601373350 | syhan850224@knu.ac.kr;eranga@kiu.kr;dmjeon@knu.ac.kr;anym@kiu.kr;jaeyul@knu.ac.kr;jslee5399@knu.ac.kr;ghtjd_419@naver.com;dolee@knu.ac.kr;msjeon@knu.ac.kr;jeehk@knu.ac.kr; | SENSORS | SENSORS-BASEL | 1424-8220 | 20 | 7 | SCIE | CHEMISTRY, ANALYTICAL;ENGINEERING, ELECTRICAL & ELECTRONIC;INSTRUMENTS & INSTRUMENTATION | 2020 | 3.576 | 21.1 | 0.38 | 2025-06-25 | 7 | 7 | optical coherence tomography (OCT); Point Spread Function (PSF); depth visualizing sensitivity; spectral calibration; SD-OCT | IN-WAVE-NUMBER; HIGH-SPEED; ULTRAHIGH-RESOLUTION; OCT; SPECTROMETER; INSPECTION | Depth visualizing sensitivity; Optical coherence tomography (OCT); Point Spread Function (PSF); SD-OCT; Spectral calibration | Calibration; Coherent light; Fourier transforms; Interferometry; Optical transfer function; Real time systems; Table lookup; Tomography; Calibration process; Enhanced sensitivity; Fourier transformations; Interferometric fringes; Optical path lengths; Spectral calibration; Spectral domain optical coherence tomographies; Spectrum calibration; article; calibration; clinical article; human; point spread function; software; spectral domain optical coherence tomography; Optical tomography | English | 2020 | 2020-04 | 10.3390/s20072067 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Quantitative CT-based image registration metrics provide different ventilation and lung motion patterns in prone and supine positions in healthy subjects | Background: Previous studies suggested that the prone position (PP) improves oxygenation and reduces mortality among patients with acute respiratory distress syndrome (ARDS). However, the mechanism of this clinical benefit of PP is not completely understood. The aim of the present study was to quantitatively compare regional characteristics of lung functions in the PP with those in the supine position (SP) using inspiratory and expiratory computed tomography (CT) scans. Methods: Ninety subjects with normal pulmonary function and inspiration and expiration CT images were included in the study. Thirty-four subjects were scanned in PP, and 56 subjects were scanned in SP. Non-rigid image registration-based inspiratory-expiratory image matching assessment was used for regional lung function analysis. Tissue fractions (TF) were computed based on the CT density and compared on a lobar basis. Three registration-derived functional variables, relative regional air volume change (RRAVC), volumetric expansion ratio (J), and three dimensional relative regional displacement (s*) were used to evaluate regional ventilation and deformation characteristics. Results: J was greater in PP than in SP in the right middle lobe (P = 0.025), and RRAVC was increased in the upper and right middle lobes (P < 0.001). The ratio of the TF on inspiratory and expiratory scans, J, and RRAVC at the upper lobes to those at the middle and lower lobes and that ratio at the upper and middle lobes to those at the lower lobes of were all near unity in PP, and significantly higher than those in SP (0.98-1.06 vs 0.61-0.94, P < 0.001). Conclusion: We visually and quantitatively observed that PP not only induced more uniform contributions of regional lung ventilation along the ventral-dorsal axis but also minimized the lobar differences of lung functions in comparison with SP. This may help in the clinician's search for an understanding of the benefits of the application of PP to the patients with ARDS or other gravitationally dependent pathologic lung diseases. | Shin, Kyung Min; Choi, Jiwoong; Chae, Kum Ju; Jin, Gong Yong; Eskandari, Ali; Hoffman, Eric A.; Hall, Chase; Castro, Mario; Lee, Chang Hyun | Kyungpook Natl Univ, Chilgok Hosp, Sch Med, Dept Radiol, Daegu, South Korea; Univ Kansas, Sch Med, Dept Internal Med, Kansas City, KS USA; Univ Kansas, Dept Bioengn, Lawrence, KS USA; Jeonbuk Natl Univ, Jeonbuk Natl Univ Hosp, Biomed Res Inst, Dept Radiol,Res Inst Clin Med, Jeonju, South Korea; Univ Iowa, Dept Radiol, Iowa City, IA 52242 USA; Univ Iowa, Internal Med, Iowa City, IA USA; Univ Iowa, Biomed Engn, Iowa City, IA USA; Seoul Natl Univ, Coll Med, Inst Radiat Med, Dept Radiol,Seoul Natl Univ Hosp, 101 Daehak Ro, Seoul 03080, South Korea | Lee, Chang-Hoon/AAC-7650-2021; Castro, Mario/ABD-7776-2021; Kim, Jong/J-2749-2012 | 7402410737; 55749525100; 57195310676; 55663719500; 57206778275; 58000586800; 57192987354; 7402292535; 57196253438 | changhyun.lee@snu.ac.kr; | RESPIRATORY RESEARCH | RESP RES | 1465-993X | 21 | 1 | SCIE | RESPIRATORY SYSTEM | 2020 | 5.631 | 21.1 | 0.28 | 2025-06-25 | 9 | 8 | Acute respiratory distress syndrome (ARDS); Prone positioning; Quantitative computed tomography (QCT); Lung motionography | RESPIRATORY-DISTRESS-SYNDROME; MECHANICAL VENTILATION; COMPUTED-TOMOGRAPHY; GAS-EXCHANGE; PERFUSION; EXPANSION; INJURY; VOLUME; OVERINFLATION; MORTALITY | Acute respiratory distress syndrome (ARDS); Lung motionography; Prone positioning; Quantitative computed tomography (QCT) | Adult; Aged; Female; Healthy Volunteers; Humans; Lung; Male; Middle Aged; Prone Position; Pulmonary Ventilation; Respiratory Mechanics; Retrospective Studies; Supine Position; Tomography, X-Ray Computed; adult; Article; clinical article; controlled study; female; functional residual capacity; human; lung function; lung motion; lung ventilation; lung volume; male; multidetector computed tomography; prone position; quantitative analysis; relative regional air volume change; respiratory tract parameters; retrospective study; supine position; three dimensional relative regional displacement; three-dimensional imaging; tissue fraction; tissues; total lung capacity; volumetric expansion ratio; volumetry; aged; breathing mechanics; diagnostic imaging; lung; lung ventilation; middle aged; normal human; physiology; procedures; prone position; supine position; x-ray computed tomography | English | 2020 | 2020-10-02 | 10.1186/s12931-020-01519-5 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Quantitative CT-based structural alterations of segmental airways in cement dust-exposed subjects | Background Dust exposure has been reported as a risk factor of pulmonary disease, leading to alterations of segmental airways and parenchymal lungs. This study aims to investigate alterations of quantitative computed tomography (QCT)-based airway structural and functional metrics due to cement-dust exposure. Methods To reduce confounding factors, subjects with normal spirometry without fibrosis, asthma and pneumonia histories were only selected, and a propensity score matching was applied to match age, sex, height, smoking status, and pack-years. Thus, from a larger data set (N = 609), only 41 cement dust-exposed subjects were compared with 164 non-cement dust-exposed subjects. QCT imaging metrics of airway hydraulic diameter (D-h), wall thickness (WT), and bifurcation angle (theta) were extracted at total lung capacity (TLC) and functional residual capacity (FRC), along with their deformation ratios between TLC and FRC. Results In TLC scan, dust-exposed subjects showed a decrease of D-h (airway narrowing) especially at lower-lobes (p < 0.05), an increase of WT (wall thickening) at all segmental airways (p < 0.05), and an alteration of theta at most of the central airways (p < 0.001) compared with non-dust-exposed subjects. Furthermore, dust-exposed subjects had smaller deformation ratios of WT at the segmental airways (p < 0.05) and theta at the right main bronchi and left main bronchi (p < 0.01), indicating airway stiffness. Conclusions Dust-exposed subjects with normal spirometry demonstrated airway narrowing at lower-lobes, wall thickening at all segmental airways, a different bifurcation angle at central airways, and a loss of airway wall elasticity at lower-lobes. The airway structural alterations may indicate different airway pathophysiology due to cement dusts. | Kim, Taewoo; Cho, Hyun Bin; Kim, Woo Jin; Lee, Chang Hyun; Chae, Kum Ju; Choi, So-Hyun; Lee, Kyeong Eun; Bak, So Hyeon; Kwon, Sung Ok; Jin, Gong Yong; Choi, Jiwoong; Park, Eun-Kee; Lin, Ching-Long; Hoffman, Eric A.; Choi, Sanghun | Kyungpook Natl Univ, Sch Mech Engn, Daehak Ro 80, Daegu 41566, South Korea; Kangwon Natl Univ, Kangwon Natl Univ Hosp, Dept Internal Med, Sch Med, Chunchon, South Korea; Kangwon Natl Univ, Kangwon Natl Univ Hosp, Environm Hlth Ctr, Sch Med, Chunchon, South Korea; Seoul Natl Univ, Coll Med, Dept Radiol, Seoul, South Korea; Univ Iowa, Coll Med, Dept Radiol, Iowa City, IA 52242 USA; Chonbuk Natl Univ, Res Inst Clin Med, Dept Radiol, Biomed Res Inst,Chonbuk Natl Univ Hosp, Jeonju, South Korea; Kyungpook Natl Univ, Dept Stat, Daegu, South Korea; Univ Iowa, IIHR Hydrosci & Engn, Iowa City, IA USA; Kosin Univ, Coll Med, Dept Med Humanities & Social Med, Busan, South Korea | ; Choi, Sanghun/AGS-7430-2022; Kim, Woo/A-8216-2019; Lee, Chang-Hoon/AAC-7650-2021 | 57192910015; 57210022122; 56560422500; 57196253438; 57195310676; 57217007802; 56041259000; 57192422019; 55548156100; 55663719500; 55749525100; 57216814178; 8923593300; 58000586800; 55847101000 | s-choi@knu.ac.kr; | RESPIRATORY RESEARCH | RESP RES | 1465-993X | 21 | 1 | SCIE | RESPIRATORY SYSTEM | 2020 | 5.631 | 21.1 | 0.57 | 2025-06-25 | 13 | 12 | Airway narrowing; Wall thickening; Bifurcation angle; Stiffness of airway structure; Percent emphysema | RESOLUTION COMPUTED-TOMOGRAPHY; OBSTRUCTIVE PULMONARY-DISEASE; LUNG-FUNCTION; EMPHYSEMA; QUANTIFICATION; ASSOCIATION; DEPOSITION; COPD | Airway narrowing; Bifurcation angle; Percent emphysema; Stiffness of airway structure; Wall thickening | Adult; Aged; Bronchi; Dust; Environmental Exposure; Female; Humans; Male; Middle Aged; Pulmonary Disease, Chronic Obstructive; Respiratory Function Tests; Retrospective Studies; Tomography, X-Ray Computed; Total Lung Capacity; adult; aging; airway conductance; airway hydraulic diameter; airway wall thickness; anthropometric parameters; Article; bifurcation angle; body height; cement industry; cohort analysis; computer assisted tomography; controlled study; dust exposure; female; functional residual capacity; human; left main bronchus; lung lobe; main bronchus; male; middle aged; occupational exposure; pathophysiology; people by smoking status; respiratory function; respiratory tract disease; respirometry; right main bronchus; sex ratio; total lung capacity; adverse event; aged; bronchus; chronic obstructive lung disease; diagnostic imaging; dust; environmental exposure; lung function test; physiology; procedures; retrospective study; x-ray computed tomography | English | 2020 | 2020-05-29 | 10.1186/s12931-020-01399-9 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Review | Review: Cantilever-Based Sensors for High Speed Atomic Force Microscopy | This review critically summarizes the recent advances of the microcantilever-based force sensors for atomic force microscope (AFM) applications. They are one the most common mechanical spring-mass systems and are extremely sensitive to changes in the resonant frequency, thus finding numerous applications especially for molecular sensing. Specifically, we comment on the latest progress in research on the deflection detection systems, fabrication, coating and functionalization of the microcantilevers and their application as bio- and chemical sensors. A trend on the recent breakthroughs on the study of biological samples using high-speed atomic force microscope is also reported in this review. | Alunda, Bernard Ouma; Lee, Yong Joong | Taita Taveta Univ, Sch Mines & Engn, POB 635-80300, Voi, Kenya; Kyungpook Natl Univ, Sch Mech Engn, Daegu 41566, South Korea | 55354745500; 57183248500 | benalunda10@gmail.com;yjlee76@knu.ac.kr; | SENSORS | SENSORS-BASEL | 1424-8220 | 20 | 17 | SCIE | CHEMISTRY, ANALYTICAL;ENGINEERING, ELECTRICAL & ELECTRONIC;INSTRUMENTS & INSTRUMENTATION | 2020 | 3.576 | 21.1 | 0.97 | 2025-06-25 | 46 | 50 | microcantilever; atomic force microscope; ultra-short cantilevers; high-speed atomic force microscope; biosensors | BEAM DEFLECTION TECHNIQUE; RESONANT MICROCANTILEVERS; ELECTRON-MICROSCOPY; AFM; MODE; TIP; SPECTROSCOPY; CELLS; RESOLUTION; DYNAMICS | Atomic force microscope; Biosensors; High-speed atomic force microscope; Microcantilever; Ultra-short cantilevers | Chemical detection; Chemical sensors; Natural frequencies; Biological samples; Cantilever based sensors; Detection system; Functionalizations; Mass systems; Mechanical springs; Micro-cantilevers; Molecular sensing; Atomic force microscopy | English | 2020 | 2020-09 | 10.3390/s20174784 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
| ○ | ○ | Article | Robust Intra-Body Communication Using SHA1-CRC Inversion-Based Protection and Error Correction for Securing Electronic Authentication | The explosive increase in the number of IoT devices requires various types of communication methods. This paper presents secure personal authentication using electrostatic coupling Intra-body communication (IBC) based on frequency shift keying (FSK) and error correction. The proposed architecture uses GPIO for a transmitter and analog-to-digital conversion (ADC) for a receiver. We mplemented FSK modulation, demodulation, data protection, and error correction techniques in the MCU software without applying hardware devices. We used the characteristic that the carrier signal is 50% duty square wave for 1-bit error correction and applied a method of randomly inverting SHA1 hash data to protect user authentication data during transmission. The transmitter modulates binary data using a square wave as a carrier signal and transmits data through the human body. The receiver demodulates the signal using ADC and decrypts the demodulated binary data. To determine the carrier frequency from ADC results, we applied a zero-crossing algorithm which is used to detect edge characteristics in image processing. When calculating the threshold value within the zero-crossing algorithm, we implemented an adaptive threshold setting technique utilizing Otsu's binarization technique. We found that the size of the electrode pad does not affect the signal strength, but the distance between the electrode pad and the skin has a significant effect on the signal strength. Our results show that binary data modulated with a square wave can be successfully transmitted through the human body, and, when 1-bit error correction is applied, the byte error rate on the receiver side is improved around 3.5% compared to not applying it. | Cho, Seongho; Park, Daejin | Kyungpook Natl Univ, Sch Elect & Elect Engn, Daegu 41566, South Korea; LG Display Co Ltd, Gumi 39394, South Korea; Kyungpook Natl Univ, Sch Elect Engn, Daegu 41566, South Korea | 57219599413; 55463943600 | rpoets@lgdisplay.com;boltanut@knu.ac.kr; | SENSORS | SENSORS-BASEL | 1424-8220 | 20 | 21 | SCIE | CHEMISTRY, ANALYTICAL;ENGINEERING, ELECTRICAL & ELECTRONIC;INSTRUMENTS & INSTRUMENTATION | 2020 | 3.576 | 21.1 | 0.23 | 2025-06-25 | 2 | 4 | intra-body communication; electrostatic coupling; error correction; securing electronic authentication; secure hash algorithm 1 | TRANSCEIVER | Electrostatic coupling; Error correction; Intra-body communication; Secure hash algorithm 1; Securing electronic authentication | Analog to digital conversion; Digital to analog conversion; Edge detection; Electrodes; Error correction; Frequency shift keying; Image processing; Privacy by design; Signal receivers; Transmitters; Communication method; Correction techniques; Electronic authentication; Electrostatic coupling; Frequency shift keying(FSK); Intra-body communications; Personal authentication; Proposed architectures; Authentication | English | 2020 | 2020-11 | 10.3390/s20216056 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
