연구성과로 돌아가기
2022 연구성과 (240 / 280)
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
| WoS | SCOPUS | Document Type | Document Title | Abstract | Authors | Affiliation | ResearcherID (WoS) | AuthorsID (SCOPUS) | Author Email(s) | Journal Name | JCR Abbreviation | ISSN | eISSN | Volume | Issue | WoS Edition | WoS Category | JCR Year | IF | JCR (%) | FWCI | FWCI Update Date | WoS Citation | SCOPUS Citation | Keywords (WoS) | KeywordsPlus (WoS) | Keywords (SCOPUS) | KeywordsPlus (SCOPUS) | Language | Publication Stage | Publication Year | Publication Date | DOI | JCR Link | DOI Link | WOS Link | SCOPUS Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ○ | Article | Currents induced in a circular loop by an oscillating magnet | In this study, we derived several formulas for the currents induced in a circular loop by a magnet connected to a spring-based simple harmonic oscillation system. In addition, we conducted an experiment for measuring the induced currents and compared the results with the theoretical prediction. It was confirmed that the prediction from the derived formulas fits well with experimental results. Via derived formulas and a simple experiment, Faraday’s Law and Lenz’s Law could be easily explained. © 2022 IOP Publishing Ltd. | Ha, Hye Jin; Jang, Taehun; Sohn, Sang Ho | Department of Physics Education, Kyungpook National University, Daegu, 41566, South Korea; Department of Physics, Kyungpook National University, Daegu, 41566, South Korea; Department of Physics Education, Kyungpook National University, Daegu, 41566, South Korea | 57023054500; 57202406456; 7101646506 | shshon@knu.ac.kr; | Physics Education | 0031-9120 | 57 | 6 | 0.35 | 2025-06-25 | 3 | a circular loop; electromagnetic induction; Faraday’s law; Lenz’s law; magnet oscillation | English | Final | 2022 | 10.1088/1361-6552/ac8a86 | 바로가기 | 바로가기 | ||||||||||||||||
| ○ | Article | Cutaneous metastasis of mammary gland tumor in a dog: a case report | An 8-year-old spayed female, mixed dog presented multiple, bloody exudative skin lesions on the bilateral flank which spread 1 week after mastectomy for treatment of mammary gland tumor (MGT). Multiple, ill-marginated, irregular, and heterogeneously thickened cutaneous and subcutaneous lesions and enlarged lymph nodes were identified in ultrasound and computed tomography. Histopathological examination confirmed adenocarcinoma with lymphatic invasion presumed to be metastatic MGT. Clinical signs improved after chemotherapy but died after 1 month. This study suggests that cutaneous metastasis be considered for differential diagnosis of cutaneous lesions in dogs with a history of MGT, although skin metastasis from MGT is rare. © 2022 The Korean Society of Veterinary Science. | Choi, Hyejoon; Na, Hyemin; Lee, Sang-Kwon; Bae, Seulgi; Oh, Taeho; Lee, Kija | Department of Veterinary Medical Imaging, College of Veterinary Medicine, Kyungpook National University, Daegu, 41566, South Korea; Department of Veterinary Medical Imaging, College of Veterinary Medicine, Kyungpook National University, Daegu, 41566, South Korea; Department of Veterinary Medical Imaging, College of Veterinary Medicine, Kyungpook National University, Daegu, 41566, South Korea; Department of Veterinary Medical Imaging, College of Veterinary Medicine, Kyungpook National University, Daegu, 41566, South Korea; Department of Veterinary Medical Imaging, College of Veterinary Medicine, Kyungpook National University, Daegu, 41566, South Korea; Department of Veterinary Medical Imaging, College of Veterinary Medicine, Kyungpook National University, Daegu, 41566, South Korea | 57578394700; 57219434344; 56494541400; 55418865900; 8251199600; 35311016000 | leekj@knu.ac.kr; | Korean Journal of Veterinary Research | 2466-1384 | 62 | 1 | 0 | 2025-06-25 | 0 | cutaneous metastasis; diagnostic imaging; dogs; mammary gland | English | Final | 2022 | 10.14405/kjvr.20210038 | 바로가기 | 바로가기 | ||||||||||||||||
| ○ | ○ | Proceedings Paper | Cyclic Response and Post-cyclic Settlement of Sand Experiencing Repeated Earthquakes | This study evaluated the cyclic response and re-consolidation volumetric strain (epsilon(V)) of clean sand subjected to repeated earthquakes at non-fully liquefied stage. A series of repeated cyclic direct simple shear tests (CDSS) at various cyclic stress ratios (CSR) and followed re-consolidation phases were performed on loose sand. From the experimental results, CSR, number of applied shear event, shear strain induced by shaking event were factors influencing the cyclic behavior and epsilon(V). For non-liquefied samples subjected to repeated shear events, two concepts of maximum double amplitude shear strain (gamma(DA) max) and evolution of double amplitude shear strain (Delta gamma(E)DA) in relation to epsilon(V) were examined, in which (Delta gamma(E)DA - epsilon(V)) concept exhibited a better correlation and was suggested as an alternative approach for examining the dynamic response during shaking events induced by earthquakes. | Trung-Tri Le; Park, Sung-Sik; Woo, Seung-Wook; Lam Tran | Kyungpook Natl Univ, Dept Civil Engn, Daegu 41566, South Korea | Tran, Dong-Kiem-Lam/KLY-3827-2024; Le, Tri/ABA-9597-2021 | 57211376067; 36241850300; 57212917862; 57217738208 | sungpark@knu.ac.kr; | CIGOS 2021, EMERGING TECHNOLOGIES AND APPLICATIONS FOR GREEN INFRASTRUCTURE | 2366-2557 | 2366-2565 | 203 | 4.97 | 2025-06-25 | 1 | 6 | Liquefaction; Volumetric strain; Cyclic shear strain; Repeated; earthquake | LIQUEFACTION | Cyclic shear strain; Liquefaction; Repeated earthquake; Volumetric strain | Consolidation; Earthquakes; Clean sand; Cyclic response; Cyclic shear strain; Cyclic stress ratio; Direct simple shears; Loose sands; Re-consolidation; Repeated earthquake; Simple shear test; Volumetric strain; Shear strain | English | 2022 | 2022 | 10.1007/978-981-16-7160-9_103 | 바로가기 | 바로가기 | 바로가기 | |||||||||
| ○ | ○ | Review | Cytogenetics and Consequences of Polyploidization on Different Biotic-Abiotic Stress Tolerance and the Potential Mechanisms Involved | The application of polyploidy in sustainable agriculture has already brought much appreciation among researchers. Polyploidy may occur naturally or can be induced in the laboratory using chemical or gaseous agents and results in complete chromosome nondisjunction. This comprehensive review described the potential of polyploidization on plants, especially its role in crop improvement for enhanced production and host-plant resistance development against pests and diseases. An in-depth investigation on techniques used in the induction of polyploidy, cytogenetic evaluation methods of different ploidy levels, application, and current research trends is also presented. Ongoing research has mainly aimed to bring the recurrence in polyploidy, which is usually detected by flow cytometry, chromosome counting, and cytogenetic techniques such as fluorescent in situ hybridization (FISH) and genomic in situ hybridization (GISH). Polyploidy can bring about positive consequences in the growth and yield attributes of crops, making them more tolerant to abiotic and biotic stresses. However, the unexpected change in chromosome set and lack of knowledge on the mechanism of stress alleviation is hindering the application of polyploidy on a large scale. Moreover, a lack of cost-benefit analysis and knowledge gaps on the socio-economic implication are predominant. Further research on polyploidy coupling with modern genomic technologies will help to bring real-world market prospects in the era of changing climate. This review on polyploidy provides a solid foundation to do next-generation research on crop improvement. | Islam, Md Mazharul; Deepo, Deen Mohammad; Nasif, Saifullah Omar; Siddique, Abu Bakar; Hassan, Oliul; Siddique, Abu Bakar; Paul, Narayan Chandra | Kyungpook Natl Univ, Dept Hort Sci, Daegu 41566, South Korea; Qual Feeds Ltd, Hort Crop Breeding, Res & Dev, Dhaka 1230, Bangladesh; Univ Newcastle, Coll Engn Sci & Environm, Global Ctr Environm Remediat GCER, Newcastle, NSW 2308, Australia; Univ Newcastle, Cooperat Res Ctr Contaminat Assessment & Remediat, ATC Bldg, Newcastle, NSW 2308, Australia; Umea Univ, Umea Plant Sci Ctr, Dept Plant Physiol, S-90736 Umea, Sweden; Kyungpook Natl Univ, Coll Ecol & Environm Sci, Dept Ecol & Environm Syst, Sangju 37224, South Korea; Swedish Univ Agr Sci, Dept Plant Biol, S-75007 Uppsala, Sweden; Chonnam Natl Univ, Dept Integrat Food Biosci & Biotechnol, Kumho Life Sci Lab, Gwangju 61186, South Korea | Paul, Narayan/W-3262-2017; Siddique, Abu Bakar/R-1776-2018; Islam, Mazharul/AFS-6460-2022; Nasif, Saifullah Omar/AER-7031-2022; Islam, Md Mazharul/AFS-6460-2022; Paul, Narayan Chandra/W-3262-2017 | 57224982409; 57216909682; 57945181000; 59886097000; 12762464400; 57159118100; 54928804800 | ncpaulcnu@gmail.com; | PLANTS-BASEL | 2223-7747 | 11 | 20 | 0.58 | 2025-06-25 | 15 | 14 | cytogenetics; stress; polyploidy; fluorescent in situ hybridization; genomic in situ hybridization | IN-VITRO INDUCTION; COLCHICINE-INDUCED POLYPLOIDY; PLANT POLYPLOIDY; INTERSPECIFIC HYBRIDIZATION; LILIUM-LONGIFLORUM; SITU HYBRIDIZATION; PLOIDY LEVEL; MORPHOLOGICAL-CHARACTERISTICS; TETRAPLOID INDUCTION; SALINITY TOLERANCE | cytogenetics; fluorescent in situ hybridization; genomic in situ hybridization; polyploidy; stress | English | 2022 | 2022-10 | 10.3390/plants11202684 | 바로가기 | 바로가기 | 바로가기 | ||||||||||
| ○ | Conference paper | Data Augmentation using Checked Pattern Mask for Acoustic Scene Classification | Recently, the acoustic scene classification (ASC) algorithm, which classifies the environment audio signals into acoustic scenes, such as shopping malls and trains, mainly uses machine-learning to achieve its goal. Various techniques, such as subsystem ensembles, network dropout, and data augmentation, have been employed to overcome the overfitting problem and improve the performance of machine-learning systems. In particular, data augmentation is easy to use because it modifies the input data only without changing the predefined model's size or structure. However, existing data augmentation methods sometimes generate meaningless data that cannot improve ASC performance. Therefore, we tried to maximize the augmentation of meaningful data using the GridMask augmentation method, which was developed for image processing systems. Because the temporal axis and the frequency axis differ in the audio spectrogram while the axes are the same in the image signal, we propose to use checked pattern masking to change the data and to prevent loss of important data. The proposed masking strategy is promising, as it does not mask a large part of data at once. The performance of the proposed method was evaluated using ASC data from the Detection and Classification ofAcoustic Scenes and Events (DCASE) 2021 Task 1A dataset. © 2022 Proceedings of the International Congress on Acoustics. All rights reserved. | Baek, Seungjae; Lee, Seokjin | School of Electronic and Electrical Engineering, Kyungpook National University, South Korea; School of Electronic and Electrical Engineering, Kyungpook National University, South Korea, School of Electronics Engineering, Kyungpook National University, South Korea | 57469096900; 36174416200 | Proceedings of the International Congress on Acoustics | 2226-7808 | 0 | 2025-06-25 | 0 | acoustic scene classification; data augmentation; machine learning | Audio acoustics; Classification (of information); Image processing; Acoustic scene classification; Audio signal; Augmentation methods; Classification algorithm; Data augmentation; Ensemble networks; Machine-learning; Pattern mask; Performance; Scene classification; Machine learning | English | Final | 2022 | 바로가기 | ||||||||||||||||||||
| ○ | Article | Decadal Observation and Studies in the Amundsen Sea, Antarctica: Insights from Radiocarbon Values | The Amundsen Sea in West Antarctica is one of the most affected regions by climate change, but it is one of the least studied realms due to difficulties in access. Korea Polar Research Institute (KOPRI) launched a research project in the Amundsen Sea in 2010 using the icebreaker research vessel (IBRV) Araon and has been conducting various research initiatives. In this paper, previous researches derived from the Amundsen Sea Embayment by Korean researchers are introduced. Through previous studies, researchers have been able to interpret the environmental and biogeochemical changes according to the inflow Circumpolar Deep Water (CDW) and provide information for climate models. In particular, researches using radiocarbon isotopes (14C) were introduced to understand the physical and biogeochemical mechanisms of the carbon cycle in the Amundsen Sea. Opportunely, with the construction of a second icebreaker research vessel, the direction for systematic and long-term polar data acquisition can be presented. © 2022, Korea Ocean Research and Development Institute. All rights reserved. | Kim, Minkyoung | School of Earth System Sciences, College of Natural Sciences, Kyungpook National University, Daegu, 41566, South Korea | 57212315624 | minkyoung@knu.ac.kr; | Ocean and Polar Research | 1598-141X | 44 | 1 | 0.12 | 2025-06-25 | 1 | amundsen sea; antarctic research; biogeochemistry; climate change; radiocarbon | Amundsen Sea; Antarctica; Southern Ocean; biogeochemistry; carbon cycle; climate change; climate modeling; data acquisition; decadal variation; research vessel | Korean | Final | 2022 | 10.4217/opr.2022007 | 바로가기 | 바로가기 | |||||||||||||||
| ○ | Book chapter | Decision Intelligence Analytics: Making Decisions Through Data Pattern and Segmented Analytics | Prescriptive analysis is regarded as the extensive probe with regard to the value added to the analysis. Panel data or longitudinal data can be regarded as a marriage between time-series and cross-sectional data. This kind of data is mostly used in econometrics, epidemiology, business, and social behavioral studies. The representation, analysis, and prediction of panel data are of utmost importance for decision making. Although traditional models are present for panel data analysis, there is no rigid model to represent panel data and then perform analysis. The representation gets tough due to the multidimensionality factor present. In this chapter, the author tries to represent panel data formally in terms of a lattice, and then exploiting the properties of concept lattice, various rule-based analyses are presented with support and confidence level. The algorithm is finally implemented in a data set, and various interesting observations are generated. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | Bhuyan, Bikram Pratim; Um, Jung-Sup; Singh, T.P.; Choudhury, Tanupriya | Department of Informatics, School of Computer Science, University of Petroleum and Energy Studies (UPES), Dehradun, Bidholi, India; Department of Geography, College of Social Sciences, Kyungpook National University, Daegu, South Korea; Department of Informatics, University of Petroleum and Energy Studies, Uttarakhand, Dehradun, India; School of CSE, University of Petroleum and Energy Studies, Uttarakhand, Dehradun, India | 57197719733; 35173565000; 58310574300; 57193140084 | bpbhuyan@ddn.upes.ac.in; | EAI/Springer Innovations in Communication and Computing | 2522-8595 | 1.41 | 2025-06-25 | 4 | Formal concept analysis; Lattice theory; Panel data analysis; Temporal rule generation | Decision making; Decision theory; Economics; Formal concept analysis; Information analysis; Statistics; Behavioural studies; Data patterns; Longitudinal data; Making decision; Panel data; Panel data analysis; Rule generation; Temporal rule generation; Temporal rules; Times series; Lattice theory | English | Final | 2022 | 10.1007/978-3-030-82763-2_9 | 바로가기 | 바로가기 | |||||||||||||||||
| ○ | ○ | Proceedings Paper | Deep Learning Approach for Improving Spectral Efficiency in mmWave Hybrid Beamforming Systems | Hybrid beamformer design plays an important role in millimeter wave multiple input multiple output systems. In this paper, we propose a deep learning (DL) neural network for hybrid precoders and combiners to improve spectral efficiency. With the received signal and channel matrix as the input, the proposed DL network estimates the beamformer matrix as output. The proposed DL approach does not require prior knowledge such as angle features and channel information. Thus, it provides improved spectral efficiency compared to non-DL approaches. | Son, Woosung; Han, Dong Seog | Kyungpook Natl Univ, Grad Sch Elect & Elect Engn, Daegu, South Korea; Kyungpook Natl Univ, Sch Elect Engn, Daegu, South Korea | 57223306362; 7403219442 | sonws1230@knu.ac.kr;dshan@knu.ac.kr; | 2022 27TH ASIA PACIFIC CONFERENCE ON COMMUNICATIONS (APCC 2022): CREATING INNOVATIVE COMMUNICATION TECHNOLOGIES FOR POST-PANDEMIC ERA | 2163-0771 | 0.76 | 2025-06-25 | 1 | 2 | Hybrid beamforming; millimeter wave; deep learning | CHANNEL ESTIMATION; ANTENNA SELECTION; MASSIVE MIMO; WAVE | deep learning; Hybrid beamforming; millimeter wave | Beamforming; Deep learning; Learning systems; MIMO systems; Spectrum efficiency; Beamformer design; Deep learning; Hybrid beamformer; Hybrid beamforming; Learning approach; Learning neural networks; Mm waves; Multiple-Input Multiple- Output systems; Precoders; Spectral efficiencies; Millimeter waves | English | 2022 | 2022 | 10.1109/apcc55198.2022.9943726 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||
| ○ | Article | Deep Learning-based Framework for Changeable Target-of-Interest Object Tracking using AMR | AMR(Autonomous Mobile Robot) is being used to improve working environment through collaboration such as transporting goods between workers. For collaboration such as transporting goods, AMR tracks the workers and carries out goods transport. Object tracking is possible based on a deep learning model trained using big data, built as an object to be tracked. When the worker changes frequently, such as in a work environment, there is a problem in that big data construction and deep learning model learning are required whenever an object to be tracked is changed. There is a need for a method for tracking objects that change frequently while providing small amounts of data. This paper proposes a deep learning-based framework for tracking changeable object. An object to be tracked, such as a worker, is defined as a ToI (Target-of-Interest) object. The proposed framework utilizes a two-stage deep learning model to track a changeable ToI object. In the deep learning model of the first stage, an object of the same type as the ToI object is tracked. In the deep learning model of the second stage, the ToI object is found among the objects being tracked. The position of the ToI object is transformed into the coordinate system of the AMR so that the AMR can track the ToI object. In the experiment, the results of tracking the ToI object by using the proposed method were verified. When tracking ToI objects with a single-stage deep learning model with a small amount of data, the accuracy of tracking the ToI objects decreased according to the amount of data. In the case of the proposed method, the tracking of the ToI object was not affected by the amount of data. © ICROS 2022. | Kwak, Jeonghoon; Yang, Kyon-Mo; Koo, Jaewan; Seo, Kap-Ho | Human-Robot Interaction Research Center, Korea Institute of Robotics and Technology Convergence (KIRO), South Korea; Human-Robot Interaction Research Center, Korea Institute of Robotics and Technology Convergence (KIRO), South Korea; Human-Robot Interaction Research Center, Korea Institute of Robotics and Technology Convergence (KIRO), South Korea; Human-Robot Interaction Research Center, Korea Institute of Robotics and Technology Convergence (KIRO), South Korea, Department of Robot and Smart System Engineering, Kyungpook National University (KNU), South Korea | 56963328600; 55698480000; 57217782518; 7201838999 | neoworld@kiro.re.kr; | Journal of Institute of Control, Robotics and Systems | 1976-5622 | 28 | 12 | 0 | 2025-06-25 | 0 | Autonomous Mobile Robot; Deep Learning; Object Tracking; Target-of-Interest Object | Big data; Learning systems; Mobile robots; Navigation; Target tracking; Autonomous Mobile Robot; Deep learning; Goods transport; Learning models; Object Tracking; Robot tracks; Target-of-interest object; Targets of interest; Workers'; Working environment; Deep learning | Korean | Final | 2022 | 10.5302/j.icros.2022.22.0181 | 바로가기 | 바로가기 | |||||||||||||||
| ○ | Article | Deep Neural Network Model-based Parameter Estimation Method Using Transmissibility of Cantilevered Beam | In this study, we developed a method for estimating mechanical properties of cantilever beams, such as elastic modulus and damping coefficient, using a deep neural network model. Analytically, the transmissibility at the tip of the cantilever modeled using Euler-Bernoulli beams was used as training data for the deep neural network model. In addition, the robustness of the proposed method was examined by adding Gaussian noise to the transmissibility to investigate the effect of noise that may have occurred in the experiment. We demonstrated that the deep neural network model estimates unknown parameters with high accuracy, even in the presence of noise. Finally, the estimation results of unknown parameters for various initial values were compared using the proposed method, gradient descent method, and pattern search method. | Song, Byoung-Gyu; Kang, Namcheol | Kyungpook Natl Univ, Dept Mech Engn, Daegu, South Korea | nckang@knu.ac.kr; | TRANSACTIONS OF THE KOREAN SOCIETY OF MECHANICAL ENGINEERS A | T KOR SOC MEC ENG A | 1226-4873 | 2288-5226 | 46 | 9 | ESCI | ENGINEERING, MECHANICAL | 2022 | 0.3 | 0 | Base Excitation(????); Transmissibility(???); Cantilevered Beam(???); Deep Neural Network (?????); Material Property Estimation(?? ? ??) | English | 2022 | 2022-09 | 10.3795/ksme-a.2022.46.9.819 | 바로가기 | 바로가기 | 바로가기 | ||||||||||||
| ○ | ○ | Proceedings Paper | Deep Reinforcement Learning-Based Optimal Building Energy Management Strategies with Photovoltaic Systems | Because of the spread of solar photovoltaic (PV) systems, a significant amount of research has been conducted on the development of efficient energy management methods. Significantly, the energy operation strategies are essential for residential buildings due to the difference between peak demand and solar power generation time. Therefore, we proposed a novel deep reinforcement learning-based model considering both, direct use of the generated energy to the buildings and selling to utilities to minimize the building's total energy operating cost in a residential building with PV-energy storage system (ESS) installed. To verify the performance of the proposed model, case studies such as rule-based, selling-only case, and consumption-only case were conducted, showing that the proposed model minimized energy operating costs. | Sim, Minjeong; Hong, Geonkyo; Suh, Dongjun | Kyungpook Natl Univ, Dept Convergence & Fus Syst Engn, Sangju 37224, South Korea | 57226480124; 58069296200; 36613529600 | dongjunsuh@knu.ac.kr; | PROCEEDINGS OF BUILDING SIMULATION 2021: 17TH CONFERENCE OF IBPSA | 2522-2708 | 17 | 0.66 | 2025-06-25 | 0 | 1 | STORAGE SYSTEMS | Deep learning; Energy efficiency; Energy management; Housing; Reinforcement learning; Solar energy; Solar energy conversion; Solar power generation; Building energy managements; Energy; Management method; Management strategies; Operation strategy; Peak demand; Photovoltaic systems; Reinforcement learnings; Residential building; Solar photovoltaic system; Operating costs | English | 2022 | 2022 | 10.26868/25222708.2021.30879 | 바로가기 | 바로가기 | 바로가기 | |||||||||||||
| ○ | ○ | Article | Deep Vein Thrombosis after COVID-19 mRNA Vaccination in a Young Man with Inferior Vena Cava Anomaly Leading to Recurrent Deep Vein Thrombosis | Severe side effects of adenoviral-vectored-DNA COVID-19 vaccines such as thrombosis have been reported. Herein, we report a case of sudden massive deep vein thrombosis (DVT) in a young man with inferior vena cava anomaly 20 hours after the second dose of the mRNA vaccine for COVID-19. There was recurrence of iliofemoral DVT after one year, despite complete resolution and administration of prophylactic anticoagulants. We suggest that the sudden episode was triggered by the vaccine rather than the venous anomaly, which can be associated with recurrence due to inadequate venous return through the small and tortuous infrarenal veins or increased venous pressure and stasis. There are no standard guidelines for the management of DVT following mRNA vaccination. However, we highlight the importance of initial workups, regular follow-ups, and standard treatment options, including the continuous administration of prophylactic anticoagulants which should be considered to prevent recurrence. | Nam, So Yun; Roh, Hyunseok; Koo, Kyunglim; Yun, Woo Sung; Kim, Hyun Chul | Army Aviat Command, Aeromed Evacuat Unit, Seongnam, South Korea; Armed Forces Capital Hosp, Dept Surg, Div Vasc Surg, 81 Saemaeul Ro 177 Beon Gil, Seongnam 13574, South Korea; Kyungpook Natl Univ, Sch Med, Dept Surg, Div Vasc Surg, Daegu, South Korea | 58078205700; 58079216100; 57221907807; 35070717000; 58078963400 | hckim0812@naver.com; | VASCULAR SPECIALIST INTERNATIONAL | VASC SPEC INT | 2288-7970 | 2288-7989 | 38 | ESCI | PERIPHERAL VASCULAR DISEASE;SURGERY | 2022 | 0.9 | 0.16 | 2025-06-25 | 1 | 2 | Deep vein thrombosis; mRNA COVID-19 vaccination; Inferior vena cava anomaly | Deep vein thrombosis; Inferior vena cava anomaly; mRNA COVID-19 vaccination | apixaban; D dimer; edoxaban; fibrinogen; lupus anticoagulant; plasminogen; tozinameran; adult; anticoagulant therapy; Article; body mass; body weight gain; body weight loss; case report; catheter directed thrombolysis; cigarette smoking; clinical article; computed tomographic angiography; conservative treatment; coronavirus disease 2019; coughing; deep vein thrombosis; drug dose increase; echography; emergency ward; femoral vein; fever; follow up; headache; heparinization; hospital discharge; human; iliac vein; inferior cava vein obstruction; jogging; jugular vein; leg cramp; leg edema; leg pain; leg swelling; low drug dose; male; military personnel; patient isolation; percutaneous thrombectomy; popliteal vein; real time reverse transcription polymerase chain reaction; recanalization; recurrent disease; social drinker; sore throat; squatting (exercise); thrombosis prevention; thrombus aspiration; treatment duration; vaccination; weight lifting | English | 2022 | 2022-12 | 10.5758/vsi.220045 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||||
| ○ | ○ | Article | Defect-Induced Luminescence Quenching of 4H-SiC Single Crystal Grown by PVT Method through a Control of Incorporated Impurity Concentration | The structural defect effect of impurities on silicon carbide (SiC) was studied to determine the luminescence properties with temperature-dependent photoluminescence (PL) measurements. Single 4H-SiC crystals were fabricated using three different 3C-SiC starting materials and the physical vapor transport method at a high temperature and 100 Pa in an argon atmosphere. The correlation between the impurity levels and the optical and fluorescent properties was confirmed using Raman spectroscopy, X-ray diffraction, inductively coupled plasma atomic emission spectroscopy (ICP-OES), UV-Vis-NIR spectrophotometry, and PL measurements. The PL intensity was observed in all three single 4H-SiC crystals, with the highest intensities at low temperatures. Two prominent PL emission peaks at 420 and 580 nm were observed at temperatures below 50 K. These emission peaks originated from the impurity concentration due to the incorporation of N, Al, and B in the single 4H-SiC crystals and were supported by ICP-OES. The emission peaks at 420 and 580 nm occurred due to donor-acceptor-pair recombination through the incorporated concentrations of nitrogen, boron, and aluminum in the single 4H-SiC crystals. The results of the present work provide evidence based on the low-temperature PL that the mechanism of PL emission in single 4H-SiC crystals is mainly related to the transitions due to defect concentration. | Kim, Seul-Ki; Jung, Eun Young; Lee, Myung-Hyun | Korea Inst Ceram Engn & Technol, Semicond Mat Ctr, Jinju 52851, Gyoengsangnam, South Korea; Kyungpook Natl Univ, Coll IT Engn, Sch Elect & Elect Engn, Daegu 41566, South Korea | 57640906000; 57203199724; 57144971400 | skkim@kicet.re.kr;eyjung@knu.ac.kr;mhlee@kicet.re.kr; | COMPOUNDS | 2673-6918 | 2 | 1 | 1.08 | 2025-06-25 | 9 | 11 | silicon carbide (SiC); 3C-SiC powder; 4H-SiC crystal; impurities; photoluminescence | SILICON-CARBIDE | 3C-SiC powder; 4H-SiC crystal; impurities; photoluminescence; silicon carbide (SiC) | English | 2022 | 2022-03 | 10.3390/compounds2010006 | 바로가기 | 바로가기 | 바로가기 | |||||||||||
| ○ | ○ | Article | Deficient Progression: Charting Diversity in Major Media and Religion Journals | This study analyzes the recent state of the field of media and religion along several "visible" dimensions of diversity. Although these elements give only a surface-level view of how diversity operates, we argue for both the value of and the need to increase these types of diversity within the field. The article numerically analyzes five leading journals publishing on media and religion since 2000. It evaluates both author characteristics and article content in relation to such elements of diversity as gender, race/ethnicity, sexual identity, geographic location, and religious focus. It finds that while important, if not fully sufficient, progress has been made in relation to gender, many of the other indicators of diversity continue to lag. Contributions from and attention to issues within non-White, non-Christian, and non-USA/Canada/ European authors and communities are especially lacking. The article concludes with suggestions for increasing diversity within the field. | Chen, Chiung Hwang; Yorgason, Ethan | Brigham Young Univ Hawaii, Laie, HI USA; Kyungpook Natl Univ, Daegu, South Korea | 24176839000; 14008308300 | chenc@byuh.edu; | JOURNAL OF MEDIA AND RELIGION | J MEDIA RELIG | 1534-8423 | 1534-8415 | 21 | 1 | ESCI | RELIGION | 2022 | 0.8 | 0.41 | 2025-06-25 | 0 | 1 | English | 2022 | 2022-01-02 | 10.1080/15348423.2021.2020494 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||||||
| ○ | Article | Dermatofibrosarcoma Protuberans with Diversely Atypical Clinical Presentation: Three Case Reports | Dermatofibrosarcoma protuberans (DFSP) is a relatively rare, slow-growing dermal spindle cell tumor characterized by high local recurrence rates and a low risk of metastasis. It starts as an erythematous indurated papule or plaque where firm nodules subsequently arise, forming typical 'protuberant' morphology. However, atypical DFSP presentations, which are difficult to diagnose clinically, have been reported. In this study, we describe three patients diagnosed with diversely atypical DFSP, which were pigmented, hemangioma-like, and cystic DFSP variants. Among them, two patients were misdiagnosed with other diseases, resulting in delayed treatment, with much larger resections needed to achieve local control or avoid recurrence. Therefore, dermatologists should pay attention to these diverse clinical variants of DFSP. © 2022 Korean Dermatological Association. All rights reserved. | Lee, Seon Hwa; Lee, Eun Hye; Han, Man-Hoon; Lee, Seok-Jong | Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, South Korea; Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, South Korea; Departments of Dermatology and Pathology, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, South Korea; Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, South Korea | 57224078421; 57189661699; 57194067936; 56013454400 | seokjong@knu.ac.kr; | Korean Journal of Dermatology | 0494-4739 | 60 | 1 | 0.18 | 2025-06-25 | 1 | Atypical morphology; Dermatofibrosarcoma protuberance; Diagnosis | Korean | Final | 2022 | 바로가기 |
페이지 이동: