연구성과로 돌아가기
2020 연구성과 (158 / 270)
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
| WoS | SCOPUS | Document Type | Document Title | Abstract | Authors | Affiliation | ResearcherID (WoS) | AuthorsID (SCOPUS) | Author Email(s) | Journal Name | JCR Abbreviation | ISSN | eISSN | Volume | Issue | WoS Edition | WoS Category | JCR Year | IF | JCR (%) | FWCI | FWCI Update Date | WoS Citation | SCOPUS Citation | Keywords (WoS) | KeywordsPlus (WoS) | Keywords (SCOPUS) | KeywordsPlus (SCOPUS) | Language | Publication Stage | Publication Year | Publication Date | DOI | JCR Link | DOI Link | WOS Link | SCOPUS Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ○ | ○ | Article | An insight into the luminescence properties of Ce³⁺ in garnet structured CaY2Al4SiO12:Ce³⁺ phosphor | In this study, CaY2Al4SiO12:xCe(3+) (0.01 <= x <= 0.11) phosphors were prepared by using the sol-gel method. The crystal structure, morphology, and luminescence properties were well studied by means of X-ray diffraction (XRD), UV-vis, scanning electron microscope (SEM), and photoluminescence spectroscopy. The XRD patterns revealed that the CaY2Al4SiO12:xCe(3+) (0.01 <= x <= 0.11) phosphors formed a cubic crystal structure with Ia3d space group, and a = b = c = 12.0089 lattice parameters. The band gap and the particle size of the prepared phosphors, estimated from the UV-vis spectrum and SEM micrograph, were found to be 3.35 eV and (30-100) nm, respectively. The phosphors showed an intense green emission band upon 449 nm excitation with the average color purity value of around 79 %. It is expected that the CaY2Al4SiO12:xCe(3+) (0.01 <= x <= 0.11) phosphors can be used as a green component in the WLEDs application. | Singh, Vijay; Hakeem, D. A.; Lakshminarayana, G. | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea | Deshmukh, Abdul Hakeem/U-7006-2019; Gandham, Lakshminarayana/AAU-6162-2020; , Abdul Hakeem Deshmukh/E-4138-2015 | 57205227140; 56884855400; 57194637883 | vijayjiin2006@yahoo.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 206 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.8 | 2025-06-25 | 9 | 10 | Sol-gel; XRD; CO3+ ions; CaY2Al4SiO12; Photoluminescence | ENERGY-TRANSFER; PHOTOLUMINESCENCE PROPERTIES; EMISSION; TB3+ | CaY<sub>2</sub>Al<sub>4</sub>SiO<sub>12</sub> ; Ce<sup>3+</sup>ions; Photoluminescence; Sol-gel; XRD | Energy gap; Luminescence of inorganic solids; Particle size; Phosphors; Photoluminescence; Photoluminescence spectroscopy; Scanning electron microscopy; Silicon; Sol-gel process; Sol-gels; X ray diffraction; CaY2Al4SiO12; Cubic crystal structures; Green component; Green emission bands; Luminescence properties; SEM micrographs; Space Groups; XRD patterns; Crystal structure | English | 2020 | 2020-03 | 10.1016/j.ijleo.2019.163833 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | CaLa 2 ZnO 5:Gd 3+phosphor prepared by sol-gel method: Photoluminescence and electron spin resonance properties | Singh, Vijay; Natarajan, V; Singh, N.; Srivastava, Anoop K.; Kwon, Young-Wan; Lakshminarayana, G. | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Inst Adv Res, Gandhinagar 382007, Gujarat, India; Dr Rammanohar Lohia Avadh Univ, Dept Appl Sci & Humanities, Inst Engn & Technol, Ayodhya 224001, India; Korea Univ, KU KIST Grad Sch Converging Sci & Technol, Seoul 02841, South Korea; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea | ; Gandham, Lakshminarayana/AAU-6162-2020 | 57205227140; 7102571622; 57202910594; 57210802204; 9332892100; 57194637883 | vijayjiin@gmail.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 212 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.32 | 2025-06-25 | 6 | 9 | UP-CONVERSION LUMINESCENCE; QUANTUM EFFICIENCY; RED LUMINESCENCE; PHOSPHORS; CALA2ZNO5; NANOPARTICLES; PHOTOTHERAPY; MORPHOLOGY; HO3+; EPR | CaLa<sub>2</sub>ZnO<sub>5</sub> ; ESR; Gd<sup>3+</sup> ; Luminescence; Phosphor; Sol-gel | Calcium compounds; Electrospinning; Ions; Lanthanum compounds; Magnetic moments; Photoluminescence; Scanning electron microscopy; Sol-gel process; Sol-gels; Spin dynamics; Zinc compounds; Emission peaks; Gd doped; Host lattice; Host matrices; PL spectra; Site symmetry; Spectral data; Spectroscopic technique; Electron spin resonance spectroscopy | English | 2020 | 2020-06 | 10.1016/j.ijleo.2020.164247 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||||
| ○ | ○ | Article | Green emitting holmium (Ho) doped yttrium oxide (Y2O3) phosphor for solid state lighting | This paper reports the synthesis of Y2-xHoxO3 phosphor by citrate sol-gel method. Phase purity and morphological studies were performed by X-Ray diffraction (XRD) and scanning electron microscopy (SEM) characterization technique, respectively. Diffuse reflectance (DR) spectrum of the sample was recorded, and the band gap energy was estimated by using Kubelka-Munk (K-M) model. Photoluminescence (PL) studies of the prepared phosphors were carried out in this work. CIE coordinates of the studied phosphor were calculated, and which indicate the green color of the phosphor. The studied phosphor Y2-xHoxO3 exhibits strong green luminescence upon the blue excitation which claims its candidature for solid state lighting applications. | Singh, Vijay; Dabre, K., V; Dhoble, S. J.; Lakshminarayana, G. | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Taywade Coll, Dept Phys, Nagpur 441111, Maharashtra, India; RTM Nagpur Univ, Dept Phys, Nagpur 440033, Maharashtra, India; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea | ; Gandham, Lakshminarayana/AAU-6162-2020 | 57205227140; 55962266000; 7003481817; 57194637883 | vijayjiin2006@yahoo.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 206 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.95 | 2025-06-25 | 18 | 23 | Y2O3; Ho(3+)ions; Citrate sol-gel synthesis; Band gap; Photoluminescence | UP-CONVERSION LUMINESCENCE; EMISSION; CATHODOLUMINESCENCE; PHOTOLUMINESCENCE; NANOPARTICLES; NANOCRYSTALS; SPECTROSCOPY; IONS | Band gap; Citrate sol-gel synthesis; Ho<sup>3+</sup>ions; Photoluminescence; Y<sub>2</sub>O<sub>3</sub> | Energy gap; Excited states; Lighting; Phosphors; Photoluminescence; Scanning electron microscopy; Sol-gel process; Sol-gels; Yttrium oxide; Characterization techniques; Citrate sol-gel method; Diffuse reflectance; Morphological study; Sol - Gel synthesis; Solid state lighting; Solid-state lighting application; Y2O3; Holmium compounds | English | 2020 | 2020-03 | 10.1016/j.ijleo.2020.164339 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Investigation on luminescence properties of CaLaAl3O7 doped with Sm³⁺ ions phosphors prepared by sol-gel procedure | By applying sol-gel process, CaLaAl3O7:xSm(3+) (0.005 H-6(5/2), (4)G(5/2) -> H-6(7/2), and (4)G(5/2) -> H-6(9/2) transitions, respectively, where orange-red emission at 600 nm is prominent. CIE chromaticity coordinates and color purity values have been also evaluated. These experimental results suggest that studied phosphors can be utilized as orange-red emitting components for WLEDs fabrication. | Singh, Vijay; Hakeem, D. A.; Lakshminarayana, G.; Singh, Pramod K.; Kokate, S. | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea; Sharda Univ, Mat Res Lab, Greater Noida 201310, India; LNCT, Dept Phys, Raisen Rd, Bhopal 462021, India | ; Gandham, Lakshminarayana/AAU-6162-2020; Singh, Pramod/F-1379-2016; Deshmukh, Abdul Hakeem/U-7006-2019; , Abdul Hakeem Deshmukh/E-4138-2015 | 57205227140; 56884855400; 57194637883; 35234762000; 57197801858 | vijayjiin2006@yahoo.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 206 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.08 | 2025-06-25 | 0 | 1 | Sol-gel; Sm3+; CaLaAl3O7; XRD; Phosphor; Luminescence | RE3+ RE; PHOTOLUMINESCENCE PROPERTIES; GREEN EMISSION; EU; GDCAAL3O7; GD | CaLaAl<sub>3</sub>O<sub>7</sub> ; Luminescence; Phosphor; Sm<sup>3+</sup> ; Sol-gel; XRD | Aluminum compounds; Calcium compounds; Citrus fruits; Crystal structure; Emission spectroscopy; Lanthanum compounds; Luminescence; Phosphors; Samarium compounds; CaLaAl3O7; CIE chromaticity; Color purity; Emission spectrums; Luminescence properties; Orange-red; Orange-red emitting; Sol-gel procedure; Sol-gel process | English | 2020 | 2020-03 | 10.1016/j.ijleo.2020.164251 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Luminescence features of green-emitting CaLa4Si3O13:Ho³⁺ phosphors | In this work, the structural and luminescence properties of a series of CaLa4Si3O13:Ho3+ (0.01 I- 5(8) transition. The concentration quenching was observed beyond x = 0.03 mol in CaLa4Si3O13:Ho3+ phosphors due to non-radiative energy transfer through cross-relaxation. The chromaticity coordinates of the CaLa4Si3O13:Ho3+ phosphor (x = 0.33904, y = 0.65575) recommended its suitability in green emission for white light emitting diode applications. | Singh, Vijay; Lakshminarayana, G.; Wagh, Akshatha; Singh, Neelam | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea | Gandham, Lakshminarayana/AAU-6162-2020 | 57205227140; 57194637883; 55668296800; 57202910594 | vijayjiin2006@yahoo.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 207 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.87 | 2025-06-25 | 14 | 15 | Sol-gel; XRD; Ho3+ ions; CaLa4Si3O13; Photoluminescence; CIE | CaLa<sub>4</sub>Si<sub>3</sub>O<sub>13</sub> ; CIE; Ho<sup>3+</sup>ions; Photoluminescence; Sol-gel; XRD | Absorption spectroscopy; Energy gap; Energy transfer; Photoluminescence; Reflection; Silicon; Sol-gel process; Sol-gels; X ray diffraction; CaLa4Si3O13; Chromaticity coordinates; Concentration quenching; Luminescence properties; Nonradiative energy transfer; Photoluminescence emission; Photoluminescence excitation spectrum; White light emitting diodes; Phosphors | English | 2020 | 2020-04 | 10.1016/j.ijleo.2020.164284 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
| ○ | ○ | Article | Non-Invasive Optical Screening of Streptococcus Pneumonia Based Inflammatory Changes of the Tympanic Membrane and Mastoid Mucosa in Guinea Pig Otitis Media Using Optical Coherence Tomography | The accurate screening of otitis media (OM) lies in clarifying the numerous confounding and quantitative factors that are discovered during primary inspections. Increased awareness about bacterial biofilms and inflammation has allowed researchers to develop a better understanding of the bacterial infections that occur in the middle ear. In this study, four live guinea pigs were inoculated with Streptococcus pneumonia to induce OM-related inflammatory changes. Since optical techniques have been effectively used for diagnosis in medicine, low-coherence interferometry-based optical coherence tomography (OCT) was employed for depth-resolved high-resolution data screening. Multiple locations of the tympanic membrane (TM), mastoid mucosa, and round window membrane were examined to assess inflammatory changes. We performed qualitative assessments and thickness quantifications and investigated the variations due to adverse inflammatory affects. The findings of the present study provide a better understanding of S. pneumonia bacteria caused inflammatory changes in middle ear and it further provides a fundamental platform for future clinical utility. | Wijesinghe, Ruchire Eranga; Lee, Jaeyul; Jeon, Deokmin; Kim, Pilun; Han, Sangyeob; Lee, Junsoo; Seong, Daewoon; Lee, Dong-Eun; Jang, Jeong Hun; Jeon, Mansik; Kim, Jeehyun | Kyungpook Natl Univ, Sch Elect Engn, Coll IT Engn, Daegu 41566, South Korea; Ajou Univ, Sch Med, Dept Otorhinolaryngol Head & Neck Surg, Gyeunggi Do 41944, South Korea; Kyungil Univ, Dept Biomed Engn, Coll Engn, Gyeongsangbuk Do 38428, South Korea; Kyungil Univ, Coll Smart Engn, Dept Autonomous Robot Engn, Gyeongsangbuk Do 38428, South Korea; Kyungpook Natl Univ, Sch Architecture & Civil Engn, Daegu 41566, South Korea | Lee, Jung Bok/HHZ-3200-2022; Wijesinghe, Ruchire/K-3797-2016; Lee, Junsoo/IUO-9627-2023 | 56018152300; 57188689420; 57204570554; 56967482800; 57193695305; 57209986073; 57212512353; 56605563300; 26639429600; 24171094000; 7601373350 | msjeon@knu.ac.kr; | IEEE PHOTONICS JOURNAL | IEEE PHOTONICS J | 1943-0655 | 1943-0647 | 12 | 4 | SCIE | ENGINEERING, ELECTRICAL & ELECTRONIC;OPTICS;PHYSICS, APPLIED | 2020 | 2.443 | 47.0 | 0.16 | 2025-06-25 | 2 | 2 | OTOSCOPE; BIOFILM | inflammatory changes; mastoid mucosa; Optical coherence tomography; Otitis media; round window membrane; Streptococcus pneumonia; tympanic membrane | Diagnosis; Mammals; Tomography; Bacterial infections; High resolution data; Low coherence interferometry; Optical screening; Optical technique; Qualitative assessments; Quantitative factors; Tympanic membranes; Optical tomography | English | 2020 | 2020-08 | 10.1109/jphot.2020.3012497 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Optical and mechanical properties of Li2Mg2(MoO4)3 crystal grown by Czochralski method | A Li2Mg2(MoO4)(3) crystal was grown by self-flux Czochralski method in a platinum crucible. The polycrystalline compound was synthesised using standard solid-state reaction method. The purity of the synthesised compound was analysed through powder X-ray diffraction method. Single crystal growth was carried out using a Czochralski chamber in argon atmosphere and the pulling rate was maintained 0.5 mm/h with a rotation rate of 8-10 rpm. The temperature dependent luminescence and decay time measurements were carried out in a temperature range of 10-300 K. The grown crystal sample exhibits an intrinsic emission band in a wavelength range from 320 to 800 nm with the maximum peak at 590 nm. At low temperatures, a significant increase in emission intensity is observed as well as the red shift in the peak position. The luminescence decay time was fitted with three decay components. Thermally stimulated luminescence glow curve was recorded to study the trap centers and found a trap center at 25 K with 3 meV trap depth. Mechanical behaviour of the grown crystal was analysed by using Vicker's micro hardness testing. The results suggest that Li2Mg2(MoO4)(3) crystal can be used for luminescence applications. | Daniel, D. Joseph; Pandey, Indra Raj; Karuppasamy, P.; Kim, H. J.; Lee, Moo Hyun | Kyungpook Natl Univ, Ctr High Energy Phys, Daegu 41566, South Korea; Inst for Basic Sci Korea, Ctr Underground Phys, Daejeon 34126, South Korea; SSN Res Ctr, Kalavakkam 603110, Tamilnadu, India | ; Lee, Moo/AAK-4266-2020; Kim, Hong Joo/AAE-1178-2022; Pichan, Karuppasamy/N-5474-2017 | 35319662800; 57188976474; 59942562900; 59051568100; 57198252980 | hongjooknu@gmail.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 207 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.16 | 2025-06-25 | 3 | 3 | Characterization; Czochralski method; Growth from melt; Molybdates | DOUBLE-BETA DECAY; SINGLE-CRYSTALS; TRAP CENTERS; LUMINESCENCE; SCINTILLATORS; MOLYBDATE; SPECTROSCOPY; SEARCH; DY3+; EU3+ | A1. Characterization; A2. Czochralski method; A2. Growth from melt; B1. Molybdates | Lithium compounds; Luminescence; Magnesium compounds; Microhardness; Red Shift; Single crystals; Solid state reactions; B1. Molybdates; Growth from melts; Luminescence decay time; Optical and mechanical properties; Polycrystalline compounds; Powder X ray diffraction; Standard solid state reaction method; Thermally stimulated luminescence; Molybdenum compounds | English | 2020 | 2020-04 | 10.1016/j.ijleo.2020.164430 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Overgrowth of the Femur After Internal Fixation in Children With Femoral Shaft Fracture-A Multicenter Study | Objectives: To evaluate overgrowth after internal fixation for pediatric femur fracture and to identify any factors related with overgrowth in terms of fracture type and fixation method. Design: Retrospective comparative study. Setting: Multicenter, children's hospital and general hospital. Patients/Participants: Eighty-seven children between 4 and 10 years of age were included. Length-stable fracture was noted in 49 children, and length-unstable fracture was found in 38 children. Intervention: Thirty-six children were treated by minimal invasive plate osteosynthesis (MIPO), and elastic stable intramedullary nail fixation (ESIN) was used in 51 children. Main Outcome Measurements: The degree of overgrowth after internal fixation compared to fracture type, fracture site, and surgical method. Multivariable logistic regression analysis was conducted to identify factors related with overgrowth. Results: The average overgrowth of the femur was 10.5 +/- 7.3 mm. There was no patient who required correction for final leg length discrepancy (>2 cm). There was no significant difference in overgrowth between ESIN (9.9 +/- 7.2 mm) and MIPO (11.2 +/- 7.6 mm) (P = 0.417). Overgrowth was similar among length-unstable fractures (12.3 +/- 7.4 mm) and length-stable fractures (9.2 +/- 7.0 mm), although it was statistically greater in length-unstable fractures (P = 0.048). In the MIPO group, length-unstable fractures were associated with an increased log odds of 6.873 for overgrowth of the femur (P = 0.042). Conclusions: Femur overgrowth after internal fixation seems to not be a clinically significant problem, regardless of whether that be for length-stable or length-unstable fractures and whether they were treated by MIPO or ESIN. Length-unstable fracture may be a risk factor for overgrowth in children. However, the difference is very small, and the postoperative overgrowth would likely not be a significant factor in deciding the surgical plan. | Park, Kyeong-Hyeon; Park, Byoung Kyu; Oh, Chang-Wug; Kim, Dae-Wook; Park, Hoon; Park, Kun-Bo | Kyungpook Natl Univ, Dept Orthoped Surg, Kyungpook Natl Univ Hosp, Sch Med, Daegu, South Korea; Inje Univ, Haeundae Paik Hosp, Dept Orthopaed Surg, Busan, South Korea; Yonsei Univ, Coll Med, Div Orthopaed Surg, Gangnam Severance Hosp, Seoul, South Korea; Yonsei Univ, Coll Med, Div Orthopaed Surg, Severance Childrens Hosp, Seoul, South Korea | KIM, DAE-WOOK/JFX-7131-2023; Park, KyeongHyeon/KEH-4919-2024; Park, Kun-Bo/IWU-4022-2023; PARK, HOON/O-8387-2018; Oh, Chang-Wug/AAO-4602-2021 | 56969984400; 56606567900; 22135834200; 59783292600; 37036320900; 16305006700 | pedoskbp@yuhs.ac; | JOURNAL OF ORTHOPAEDIC TRAUMA | J ORTHOP TRAUMA | 0890-5339 | 1531-2291 | 34 | 3 | SCIE | ORTHOPEDICS;SPORT SCIENCES | 2020 | 2.512 | 47.0 | 1.77 | 2025-06-25 | 15 | 18 | overgrowth; femur; fracture; children; internal fixation | TITANIUM ELASTIC NAILS; PLATE FIXATION; RISK-FACTORS; BONE; GROWTH | children; femur; fracture; internal fixation; overgrowth | Child; Femoral Fractures; Femur; Fracture Fixation, Internal; Fracture Fixation, Intramedullary; Fracture Healing; Humans; Retrospective Studies; Treatment Outcome; adverse event; child; clinical trial; diagnostic imaging; femur; femur fracture; fracture healing; human; intramedullary nailing; multicenter study; osteosynthesis; retrospective study; treatment outcome | English | 2020 | 2020-03 | 10.1097/bot.0000000000001652 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |
| ○ | ○ | Article | Photoluminescence features of reddish-orange emitting Sm³⁺doped Na3YSi2O7 phosphors | In this work, we have investigated the effect of Sm3+ concentration, mainly on the luminescent features of Na3YSi2O7:Sm3+ phosphors for white-light-emitting diode (WLED) applications. A series of Na3Y1-xSi2O7 :xSm(3+) (where x = (0.005, 0.015, 0.03, 0.05, 0.07, 0.09) mol) phosphors were synthesized using a sol-gel technique, followed by detailed characterization with various techniques, such as X-ray diffraction, diffuse reflectance spectroscopy, and photoluminescence spectroscopy. Additionally, the color purity of the phosphors was examined via CIE color coordinates. Following the diffuse reflectance spectrum, the optical band gap was evaluated for Na3Y0.985Si2O7:0.015Sm phosphor. The results showed that the Na3YSi2O7:Sm3+ phosphors could be efficiently excited by 403 nm NUV light, producing reddish-orange emission. Here, luminescence concentration quenching was identified beyond 0.015 mol Sm3+ ion doping content. The chromaticity coordinates of Na3Y0.0985Si2O7 :0.015Sm were calculated to be (0.58, 0.41), which fall in the reddish-orange region. The present study suggests that Na3YSi2O7:Sm3+ phosphors could be a potential candidate for WLED applications. | Singh, Vijay; Lakshminarayana, G.; Wagh, Akshatha; Hakeem, D. A. | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea | Gandham, Lakshminarayana/AAU-6162-2020; Deshmukh, Abdul Hakeem/U-7006-2019; , Abdul Hakeem Deshmukh/E-4138-2015 | 57205227140; 57194637883; 55668296800; 56884855400 | vijayjiin2006@yahoo.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 206 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.48 | 2025-06-25 | 5 | 7 | Sol-gel; XRD; Sm3+ ion; Na3YSi2O7; Photoluminescence; WLED | LUMINESCENCE PROPERTIES; YELLOW | Na<sub>3</sub>YSi<sub>2</sub>O<sub>7</sub> ; Photoluminescence; Sm<sup>3+</sup> ion; Sol-gel; WLED; XRD | Citrus fruits; Energy gap; Light; Phosphors; Photoluminescence; Photoluminescence spectroscopy; Reflection; Silicon; Silicon compounds; Sodium compounds; Sol-gel process; Sol-gels; Chromaticity coordinates; Color coordinates; Concentration quenching; Diffuse reflectance spectroscopy; Diffuse reflectance spectrum; Na3YSi2O7; White light emitting diodes; WLED; Samarium compounds | English | 2020 | 2020-03 | 10.1016/j.ijleo.2019.163910 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Photoluminescence investigation on orange-emitting Sm³⁺-doped Ca3MgSi2O8 phosphors | The authors report an investigation on the structural and optical properties of a series of Ca3MgSi2O8:xSm(3+) (0.01 H-6(7/2) transition. The chromaticity coordinates of the Ca3MgSi2O8:0.03Sm(3+) phosphor (x = 0.58093, y = 0.41892) recommended its suitability in dark orange color emitting display devices. | Singh, Vijay; Lakshminarayana, G.; Wagh, Akshatha; Singh, N. | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea | Gandham, Lakshminarayana/AAU-6162-2020 | 57205227140; 57194637883; 55668296800; 57202910594 | vijayjiin2006@yahoo.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 206 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.48 | 2025-06-25 | 6 | 7 | Sol-gel; Sm3+; Ca3MgSi2O8; Phosphor; Luminescence | LUMINESCENCE PROPERTIES; MERWINITE; EMISSION | Ca<sub>3</sub>MgSi<sub>2</sub>O<sub>8</sub> ; Luminescence; Phosphor; Sm<sup>3+</sup> ; Sol-gel | Citrus fruits; Crystallinity; Display devices; Light; Luminescence; Optical properties; Phosphors; Photoluminescence; Scanning electron microscopy; Silicon; Sol-gel process; Sol-gels; X ray diffraction; Ca3MgSi2O8; Chromaticity coordinates; Crystalline grain size; Diffuse reflection spectroscopy; Intense emission; International Commission; Photoluminescence investigation; Structural and optical properties; Samarium compounds | English | 2020 | 2020-03 | 10.1016/j.ijleo.2020.164240 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Sol-gel synthesis and fluorescence features of SrAl4O7:Sm³⁺ phosphors | In this work, we report a series of SrAl4O7:xSm (0.01 H-6(7/2) transition. The CIE 1931 chromaticity coordinates of SrAl4O7:0.03Sm phosphor (x = 0.55, y = 0.44) indicate its application in the orange-light emitting display devices. | Singh, Vijay; Lakshminarayana, G.; Wagh, Akshatha | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea | Gandham, Lakshminarayana/AAU-6162-2020 | 57205227140; 57194637883; 55668296800 | vijayjiin2006@yahoo.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 204 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.48 | 2025-06-25 | 6 | 7 | Sol-gel; XRD; SEM; Sm3+ ion; SrAl4O7; Photoluminescence | CHARGE COMPENSATION; OPTICAL-PROPERTIES; LUMINESCENCE | Photoluminescence; SEM; Sm<sup>3+</sup> ion; Sol-gel; SrAl<sub>4</sub>O<sub>7</sub> ; XRD | Citrus fruits; Display devices; Photoluminescence; Scanning electron microscopy; Sol-gel process; Sol-gels; X ray diffraction; Chromaticity coordinates; Crystalline grains; Crystalline nature; Diffuse reflection spectroscopy; Fluorescence features; Light-emitting displays; Sol - Gel synthesis; SrAl4O7; Phosphors | English | 2020 | 2020-02 | 10.1016/j.ijleo.2019.163908 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Structural and luminescence studies of Sm³⁺:CaLa4Si3O13 phosphors: An orange-emitting component for WLEDs application | With the help of the conventional sol-gel process, six different concentrations of CaLa4-xSi3O13:xSm(3+) (0.005 H-6(7/2)) upon 403 nm (H-6(5/2)-> F-4(7/2)) excitation. CIE color chromaticity coordinates (x, y) for both CaLa4Si3O13:0.005 and 0.09 Sm3+ phosphors are computed following their corre-sponding emission spectra. Under 365 nm UV lamp, CaLa4Si3O13:0.09 Sm3+ sample exhibits a bright orange color emission. In this work, it was found that the CaLa4Si3O13:0.09 Sm3+ phos-phor possesses potentiality for YAG:Ce3+ phosphor color rendering index (CRI) improvement in WLEDs, excited by the blue LED chips. | Singh, Vijay; Lakshminarayana, G.; Singh, N. | Konkuk Univ, Dept Chem Engn, Seoul 05029, South Korea; Kyungpook Natl Univ, Intelligent Construct Automat Ctr, 80 Daehak Ro, Daegu 41566, South Korea | ; Gandham, Lakshminarayana/AAU-6162-2020 | 57205227140; 57194637883; 57202910594 | vijayjiin2006@yahoo.com; | OPTIK | OPTIK | 0030-4026 | 1618-1336 | 211 | SCIE | OPTICS | 2020 | 2.443 | 47.0 | 0.32 | 2025-06-25 | 5 | 6 | Sol-gel; Sm3+ ion; CaLa4Si3O13; XRD; Photoluminescence; CIE | PHOTOLUMINESCENCE CHARACTERISTICS | CaLa<sub>4</sub>Si<sub>3</sub>O<sub>13</sub> ; CIE; Photoluminescence; Sm<sup>3+</sup> ion; Sol-gel; XRD | Citrus fruits; Color; Crystal structure; Emission spectroscopy; Energy gap; Lanthanum alloys; Light emitting diodes; Luminescence; Phosphors; Photoluminescence; Samarium alloys; Silicon; Silicon alloys; Sol-gel process; X ray diffraction; Yttrium aluminum garnet; CaLa4Si3O13; Color chromaticity; Color rendering index; Diffuse reflectance spectrum; Emission spectrums; Luminescence studies; Orange color emission; XRD crystal structure; Calcium alloys | English | 2020 | 2020-06 | 10.1016/j.ijleo.2020.164272 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
