연구성과로 돌아가기
2024 연구성과 (130 / 286)
※ 컨트롤 + 클릭으로 열별 다중 정렬 가능합니다.
Excel 다운로드
| WoS | SCOPUS | Document Type | Document Title | Abstract | Authors | Affiliation | ResearcherID (WoS) | AuthorsID (SCOPUS) | Author Email(s) | Journal Name | JCR Abbreviation | ISSN | eISSN | Volume | Issue | WoS Edition | WoS Category | JCR Year | IF | JCR (%) | FWCI | FWCI Update Date | WoS Citation | SCOPUS Citation | Keywords (WoS) | KeywordsPlus (WoS) | Keywords (SCOPUS) | KeywordsPlus (SCOPUS) | Language | Publication Stage | Publication Year | Publication Date | DOI | JCR Link | DOI Link | WOS Link | SCOPUS Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ○ | ○ | Article | Robust Light Detection from Ultraviolet to Near-Infrared with ZnGa2O4/p-Si Heterojunction Photodiode and Its Application for Optoelectronic Physically Unclonable Functions | The Si-based self-powered broadband photodiode (SSBP) is prized for its ability to swiftly detect light across a wide spectrum without requiring an external voltage. However, boosting its efficiency remains challenging due to its high refractive index and limited UV light penetration. A combination of Si with ZnGa2O4, an ultra-wide-bandgap spinel material, can bring new opportunities to address these shortcomings of SSBP. In this study, a ZnGa2O4/p-Si heterojunction photodiode is presented, which is capable of detecting UV to near-infrared light autonomously. Operating without bias, this device exhibits excellent rectification and detects wavelengths from 265 to 1000 nm, achieving impressive performance metrics such as a photo-to-dark current ratio of 5.8 x 10(4), response speed of less than 3 ms, responsivity of 117 mA W-1, and specific detectivity of 5.5 x 10(12) Jones while the photodiode demonstrates exceptional stability and durability under harsh conditions. The versatility of this device is demonstrated by applying it to the optical imaging sensors and physically unclonable security devices. This study provides new inspirations for the development of the energy-efficient and emerging optical sensing technologies. | Choi, Wangmyung; Kang, Seungme; Kim, Yeong Jae; Yoo, Youngwoo; Shin, Wonjun; Kim, Yeongkwon; Kim, Young-Joon; Jang, Byung Chul; Hur, Jaehyun; Yoo, Hocheon | Gachon Univ, Dept Semicond Engn, 1342 Seongnam Daero, Seongnam 13120, South Korea; Korea Inst Ceram Engn & Technol, Ceram Total Solut Ctr, 3321 Gyeongchung Daero, Icheon 17303, South Korea; Sungkyunkwan Univ, Dept Semicond Convergence Engn, 2066 Seobu Ro, Suwon 16419, South Korea; Kyungpook Natl Univ, Sch Elect & Elect Engn, 80 Daehakro, Daegu 41566, South Korea; Gachon Univ, Dept Elect Engn, 1342 Seongnam Daero, Seongnam 13120, South Korea; Gachon Univ, Dept Chem & Biol Engn, 1342 Seongnam Daero, Seongnam 13120, South Korea | Yoo, Hocheon/ABZ-6637-2022; Jang, Byung Chul/GYV-0656-2022 | 58186743800; 58178939300; 57830611600; 59353523200; 57210823123; 58120005900; 55699531100; 9238827900; 36240634900; 56637576900 | jhhur@gachon.ac.kr;hyoo@gachon.ac.kr; | ADVANCED ELECTRONIC MATERIALS | ADV ELECTRON MATER | 2199-160X | 10 | 11 | SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY;NANOSCIENCE & NANOTECHNOLOGY;PHYSICS, APPLIED | 2024 | 5.3 | 22.7 | 0 | 2025-05-07 | 1 | 1 | broadband photodiode; security devices; self-powered operation; Type-I heterojunction; ZnGa2O4 film | PERFORMANCE | broadband photodiode; security devices; self-powered operation; Type-I heterojunction; ZnGa<sub>2</sub>O<sub>4</sub> film | Laser beams; Optical image storage; Optical tomography; Thermography (imaging); Broadband photodiode; Heterojunction photodiodes; Light detection; Near-infrared; Security devices; Self-powered; Self-powered operation; Si-based; Type-I heterojunction; Znga2O4 film; Gallium compounds | English | 2024 | 2024-11 | 10.1002/aelm.202400649 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Review | Customized carbon composite nanomaterials for the mitigation of emerging contaminants: a review of recent trends | The most significant threat to the ecosystem is emerging pollutants, which are becoming worse each year and harming the planet severely and permanently. Many organic and inorganic contaminants are present and persistent due to various world events and population growth. As a result, there is a greater need for new technology and its application to address the problems caused by developing pollutants. Carbon composite nanomaterials have significant potential in the fight against numerous environmental contaminants due to their distinctive attributes. This review discusses the reports of customized carbon composite nanomaterials to meet the need for specific elimination of emerging contaminants. Physical and chemical features such as high surface area, conductivity (thermal and electrical), and vibroelectronic properties, size, shape, porosity, and composite nature are making these tailored materials of carbon-based nanomaterials an emerging and sustainable tool to remove persistent compounds like emerging contaminants in aqueous solution. Different composite materials are well discussed in this review, along with their adsorption efficiency of diverse emerging contaminants, including Bisphenol A, estradiol, metformin, etc. This review provides insight into the recent trends limited to 2017-2023. The limitations of carbon-based nanomaterials, such as regeneration and cost-effectiveness, have also been overcome in recent years by diverse modifications in the production process, which can be further improved to make these materials well suited for an extended group of emerging contaminants. | Balakumar, S.; Mahesh, N.; Kamaraj, M.; Saranya, T.; Babu, P. Suresh; Aravind, J.; Kim, Woong; Govarthanan, M. | SASTRA Deemed Univ, Srinivasa Ramanujan Ctr, Dept Chem & Biosci, Kumbakonam 612001, Tamil Nadu, India; SRM Inst Sci & Technol Ramapuram, Fac Sci & Humanities, Dept Biotechnol, Chennai 600089, Tamil Nadu, India; INTI Int Univ, Fac Hlth & Life Sci, Life Sci Div, Nilai 71800, Malaysia; Rathinam Tech Campus, Dept Biotechnol, Coimbatore 641021, Tamil Nadu, India; Saveetha Inst Med & Tech Sci SIMATS, Saveetha Sch Engn, Dept Biotechnol, Chennai 602105, Tamil Nadu, India; Kyungpook Natl Univ, Dept Environm Engn, Daegu 41566, South Korea; Saveetha Univ, Dept Biomat, Saveetha Inst Med & Tech Sci, Saveetha Dent Coll & Hosp, Chennai 600077, India | NARAYANAN, MAHESH/AAV-1372-2021; Govarthanan, Muthusamy/C-1491-2014; PALANISAMY, SURESH BABU/AAH-4523-2019; T, Saranya/JAD-1462-2023; Muthusamy, Govarthanan/C-1491-2014; Aravind, J/O-9296-2015 | 24079509500; 6506740237; 55645159500; 59248234600; 57226597886; 23569355700; 55581636400; 54881927600 | drkamarajm@gmail.com;gova.muthu@gmail.com; | CARBON LETTERS | CARBON LETT | 1976-4251 | 2233-4998 | 34 | 4 | SCIE | CHEMISTRY, MULTIDISCIPLINARY;MATERIALS SCIENCE, MULTIDISCIPLINARY | 2024 | 5.8 | 22.8 | 1.72 | 2025-05-07 | 9 | 12 | Persistent pollutants; Nanoremediation; Nanodevice; Environmental mitigation; Sustainable tool | GRAPHENE OXIDE; AQUEOUS-SOLUTIONS; NANOTUBES SYNTHESIS; ADSORPTIVE REMOVAL; BISPHENOL-A; MEMBRANES; ANTIBIOTICS; NANOSTRUCTURES; NANOPARTICLES; DEGRADATION | Environmental mitigation; Nanodevice; Nanoremediation; Persistent pollutants; Sustainable tool | Carbon carbon composites; Contamination; Impurities; Nanostructured materials; Population statistics; Sustainable development; Carbon composites; Carbon-based; Composite nanomaterial; Emerging contaminant; Environmental mitigation; Nano-devices; Nanoremediation; Persistent pollutant; Recent trends; Sustainable tool; Cost effectiveness | English | 2024 | 2024-05 | 10.1007/s42823-024-00715-3 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |
| ○ | Article | Electrochemical and physical adsorption properties of activated carbon with ultrahigh specific surface area using 2,9-dimethyl quinacridone (2,9-DMQA) | Activated carbon is generally recognized as an applicable material for gas or liquid adsorption and electrochemical devices, such as electric double-layer capacitors (EDLCs). Owing to the continuous increase in its price, research aimed at discovering alternative materials and improving its fabrication yield is important. Herein, organic pigments were ingeniously employed to enhance the fabrication of high-surface-area activated carbon with remarkable efficiency. Moreover, the focus was centered on the assessment of activated carbon derived from 2,9-dimethylquinacridone, also known as CI Pigment Red 122 for its capacity to adsorb tetracycline (TC) and its applicability as an electrode material for EDLCs. Activating these organic pigments with varying potassium hydroxide ratios allowed the fabrication of activated carbon with a higher yield than that for conventional activated carbon. Furthermore, it was confirmed that activated carbon with a very high specific surface area can be efficiently fabricated, demonstrating a remarkable potential in various application fields. Notably, this activated carbon exhibited an impressive maximum specific surface area and a total pore volume of 3,935 m2/g and 2.324 cm3/g, respectively, showcasing its substantial surface area and distinctive porous characteristics. Additionally, the Langmuir and Freundlich isotherm models were employed to examine the TC adsorption on the activated carbon, with the Langmuir model demonstrating superior suitability than the Freundlich model. Furthermore, the electrochemical performance of an activated carbon-based electrode for EDLCs was rigorously evaluated through cyclic voltammetry. The specific capacitance exhibited a considerable increase in proportion to the expanding specific surface area of the activated carbon. | Ahn, Taemin; Kwon, Woong; Bai, Byong Chol; Jeong, Euigyung | Kyungpook Natl Univ, Coll Engn, Dept Text Syst Engn, Daegu 41566, South Korea; Daejin Univ, Div Energy Engn, 1007 Hoguk Rd, Pocheon Si 487711, South Korea | baibc0820@daejin.ac.kr;wolfpack@knu.ac.kr; | CARBON LETTERS | CARBON LETT | 1976-4251 | 2233-4998 | 34 | 9 | SCIE | CHEMISTRY, MULTIDISCIPLINARY;MATERIALS SCIENCE, MULTIDISCIPLINARY | 2024 | 5.8 | 22.8 | 1 | Pigment; Activated carbon; Tetracycline; Electric double-layer capacitor; Adsorption | KOH ACTIVATION; PORE-SIZE; CAPACITANCE; MESOPHASE; PITCH; SUPERCAPACITORS; PRECURSOR; SHELLS | English | 2024 | 2024-11 | 10.1007/s42823-024-00772-8 | 바로가기 | 바로가기 | 바로가기 | ||||||||||
| ○ | ○ | Article | Highly efficient Ag adorned HMTA assisted ZnO nanocomposite for rapid removal of emerging pollutants based on dangerous dyes | Because of their durability and resistance to biodegradation, even very small concentrations of synthetic dyes in water are not recommended for human consumption and can have a negative impact on the transparency and aesthetics of water bodies. Semiconductor photocatalysis is one of the key solutions for color wastewater treatment. An efficient silver-loaded hexamethylenetetramine-assisted zinc oxide (HMTA-ZnO/Ag) photocatalyst was prepared via the solid-state dispersion technique. The creation of the wurtzite structure of ZnO and the cubic structure of Ag NPs is confirmed by the XRD patterns. The FT-IR analysis exposes the various vibration modes of the samples, whereas the PL analysis indicates three distinct bands of emission of the synthesized photocatalyst. FT-Raman spectra were obtained to study the various modes of the produced photocatalysts. The UV-Vis DRS absorption spectra show the difference in bandgap between unloaded and Ag-loaded HMTA-ZnO from 3 to 2.75 eV. The examination of FE-SEM morphologies revealed that the particles had non-uniform shapes. Further, analyzed by HR-TEM, metallic Ag was detected on the surface of ZnO and also proved by XPS examination through the Ag-loaded HMTA-ZnO photocatalyst. Photocatalytic activities were measured and compared for three azo dyes (Methylene Blue (MB), Reactive Red 120 (RR 120), and Acid Black 1 (AB 1)) under UV-A light irradiation with the help of UV-Vis spectrophotometer. The photocatalytic activity gets boosted when metallic nanoparticles of Ag are loaded on HMTA-ZnO surfaces which enables the dispersion of photogenerated pairs of electrons and holes. Since the addition of Ag onto HMTA-ZnO NPs (HMTA-ZnO/Ag), the photocatalytic activity has improved considerably. | Balu, Krishnakumar; Abisheik, T.; Durai, Mani; Pushpalatha, S.; Rajendran, A.; Kumaravel, Sakthivel; Kaliyamoorthy, Selvam; Al-Asbahi, Bandar Ali; Pandiyan, V; Ahn, Young-Ho | Saveetha Inst Med & Tech Sci SIMATS, Saveetha Sch Engn, Chennai 602105, Tamil Nadu, India; Yeungnam Univ, Dept Civil Engn, Environm Sci & Engn Lab, Gyongsan 38541, South Korea; Bharathidasan Univ, Nehru Mem Coll Autonomous, Dept Phys, Tiruchirappalli 621007, Tamil Nadu, India; Kyungpook Natl Univ, Dept Environm Engn, 80 Daehak Ro, Daegu 41566, South Korea; Piping Technol & Prod Inc, POB 34506, Houston, TX 77234 USA; King Saud Univ, Coll Sci, Dept Phys & Astron, POB 2455, Riyadh 11451, Saudi Arabia | ; KUMARAVEL, SAKTHIVEL/KBC-0974-2024; Balu, Krishnakumar/H-9038-2019; Kaliyamoorthy, Selvam/F-9226-2014; Al-Asbahi, Bandar/AFK-2944-2022; P, pandiyan/Y-6590-2019; Selvam, Kaliyamoorthy/F-9226-2014 | 22235198500; 58864151200; 57201285231; 59813491500; 59100755400; 57212580936; 8609890700; 54402255300; 36904853800; 24586951200 | kbalu@us.es;chemsel@yahoo.com;pandiyanphy@gmail.com;yhahn@ynu.ac.kr; | OPTICAL MATERIALS | OPT MATER | 0925-3467 | 1873-1252 | 151 | SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY;OPTICS | 2024 | 4.2 | 22.8 | 1.22 | 2025-05-07 | 3 | 3 | HMTA-ZnO/Ag; UV -A light; Azo dyes; Photocatalytic activity | HIGH PHOTOCATALYTIC PERFORMANCE; BATIO3 NANOTUBE ARRAYS; HYDROTHERMAL SYNTHESIS; OPTICAL-PROPERTIES; NANOPARTICLES; UV; ENHANCEMENT; FABRICATION; DEGRADATION; NANOSHEETS | Azo dyes; HMTA-ZnO/Ag; Photocatalytic activity; UV-A light | Aromatic compounds; Azo dyes; Biodegradation; II-VI semiconductors; Photocatalytic activity; Stripping (dyes); Vibration analysis; Wastewater treatment; Wide band gap semiconductors; Zinc sulfide; Azo-dyes; Emerging pollutants; HMTA-ZnO/ag; Human consumption; Photocatalytic activities; Rapid removals; Small concentration; Synthetic dyes; UV-A light; Waterbodies; Zinc oxide | English | 2024 | 2024-05 | 10.1016/j.optmat.2024.115392 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Porous carbon from polyvinylidene chloride or polyvinylidene fluoride with ZnO, Mg(OH)2, and KOH for supercapacitor | Large-area porous carbon is easily produced for supercapacitors from polyvinylidene chloride (PVDC) and polyvinylidene fluoride (PVDF) precursors, composed of carbon backbone and attached heteroatoms. The released heteroatoms during pyrolysis leave the porous carbon. This study explored the activation of both precursors using chemical agents (ZnO, Mg(OH)(2), and KOH) to develop carbon with multiple micropores and mesopores. The activation process and relevant precursors were studied to implement synthesized porous carbon as an electrode in supercapacitors. During the activation of PVDC-resin, ZnO served both as templates and activating agents, while Mg(OH)(2) served only as a template, and KOH served as an activating agent. For activation of PVDF, ZnO acted as a template and activating agent, whereas Mg(OH)2 and KOH impeded activation owing to side reactions. Therefore, with the above chemical agents, PVDC-resin was converted to carbon with a higher surface area than PVDF. The porous carbon produced using PVDC-resin with KOH had the highest specific capacitance of 137 F g(-1) and rate performance of 79% at 50 mV s(-1) (vs. 5 mV s(-1)) owing to the successful creation of micropores and mesopores. This study identifies optimal conditions for synthesizing porous carbon using polymer precursors and chemical agents for supercapacitors. | Park, Jae Young; Hur, Jung; Yi, Seong-Hoon; Chun, Sang-Eun | Kyungpook Natl Univ, Dept Hydrogen & Renewable Energy, Daegu 41566, South Korea; Kyungpook Natl Univ, Sch Mat Sci & Engn, Daegu 41566, South Korea | Park, Jae/AAQ-8991-2021; chun, sang-eun/I-7271-2012 | 36066776800; 57995637300; 14008383000; 36801080300 | sangeun@knu.ac.kr; | CARBON LETTERS | CARBON LETT | 1976-4251 | 2233-4998 | 34 | 2 | SCIE | CHEMISTRY, MULTIDISCIPLINARY;MATERIALS SCIENCE, MULTIDISCIPLINARY | 2024 | 5.8 | 22.8 | 0.98 | 2025-05-07 | 4 | 3 | PVDC-resin; PVDF; Template; Activating agent; Porous activated carbon | MGO TEMPLATE METHOD; ACTIVATED CARBON; CHEMICAL ACTIVATION; ELECTRODE MATERIAL; MESOPOROUS CARBON; SURFACE-AREA; ELECTROCHEMICAL PROPERTIES; PORE STRUCTURE; PERFORMANCE; BIOMASS | Activating agent; Porous activated carbon; PVDC-resin; PVDF; Template | Chemical activation; Chlorine compounds; Fluorine compounds; II-VI semiconductors; Magnesium compounds; Microporosity; Porous materials; Potassium hydroxide; Resins; Supercapacitor; Zinc oxide; Activating agents; Chemical agent; Chloride resin; Heteroatoms; Micropores; Polyvinylidene chloride-resin; Polyvinylidene fluorides; Porous activated carbon; Porous carbons; Template; Activated carbon | English | 2024 | 2024-03 | 10.1007/s42823-023-00670-5 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |
| ○ | ○ | Article | Scintillation properties of flexible scintillator composed on polydimethylsiloxane integrated with Lu2GdAl3Ga2O12:Pr2O3 phosphors | This study explored the luminescence properties and sensitivity of a flexible scintillator composed on polydimethylsiloxane integrated with Lu2GdAl3Ga2O12 doped with 1 mol% Pr2O3 phosphors. The flexible scintillator was fabricated using a molding technique. The luminescence properties were investigated under photo, proton, and X-ray excitation at room temperature. The scintillator exhibited sharp and narrow emission peaks attributed to f-f transitions, and a decay time of 14 mu s. It demonstrated a sensitivity of 0.638 mu C/R & sdot;cm 3 under an X-ray dose of 1.841 R. This study demonstrates a high performance flexible scintillator suitable for advanced radiation detection applications in medical imaging and safety monitoring. | Park, J. M.; Kang, C. G.; Kim, S. J.; Kim, H. J.; Saha, Sudipta | Korea Atom Energy Res Inst, 29 Geumgu Gil, Jeongeup Si 56212, Jellabuk Do, South Korea; Kyungpook Natl Univ, Dept Phys Educ, 80 Daehak Ro, Daegu 41566, South Korea; Bangladesh Atom Energy Commiss, Inst Nucl Sci & Technol, Dhaka 1349, Bangladesh | 9942606600; 39661182300; 57219968525; 58483690400; 55935496600 | cgkang@kaeri.re.kr;sujink@kaeri.re.kr; | OPTICAL MATERIALS | OPT MATER | 0925-3467 | 1873-1252 | 157 | SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY;OPTICS | 2024 | 4.2 | 22.8 | 0 | 2025-05-07 | 0 | 0 | Scintillator; Radiation detector; Sensitivity; X-ray | Radiation detector; Scintillator; Sensitivity; X-ray | Luminescence of solids; Scintillation; X ray detectors; Decay time; Emission peaks; F-f transitions; Luminescence properties; Molding techniques; Performance; Scintillation properties; Sensitivity; X-ray dose; X-ray excitation; Scintillation counters | English | 2024 | 2024-11 | 10.1016/j.optmat.2024.116347 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||||
| ○ | ○ | Article | Synergetic experimental and theoretical investigation of molecular structure - Optical properties relationships of anthrazoline-based polymeric chains | The photoluminescence and UV-Vis absorption spectra of copolyamides containing 1,9-anthrazoline with paraand meta-[(substituted carbonyl)amino]phenyl-1-ene moieties in a polymer backbone were studied by a combination of experimental and theoretical approaches. The investigation was accomplished through timedependent density functional theory electronic structure calculations of small-molecule models mimicking a polymer chain. Theoretical absorption and luminescence spectra of ten atomistic models were compared with corresponding experimental data, and the optical properties of two new luminescent molecules with bromine auxochrome were predicted. An analysis of the optical properties demonstrate an identical effect of the type and position of a substituent on the spectra for para- and meta-[(substituted carbonyl)amino]phenyl-1-ene moieties. It was found that the absorption and luminescence spectra of theoretical para-models demonstrate red shifts relative to the corresponding meta-ones. The same phenomenon was observed in experimental spectra of lowmolecular-mass compounds and corresponding copolyamides in solution and bulk. Unique optical properties allow anthrazoline-based polymer compounds to be used in numerous advanced optoelectronic applications with desired optical and electronic characteristics. | Shchugoreva, Irina A.; Smyslov, Ruslan Y.; Nasirova, Irina A.; Goikhman, Mikhail Y.; Yakimansky, Alexander, V; Ovchinikov, Sergei G.; Artyushenko, Polina, V; Rogova, Anastasia, V; Tomilin, Felix N.; Avramov, Pavel, V | Russian Acad Sci, Krasnoyarsk Sci Ctr, Siberian Branch, Lab Digital Controlled Drugs & Theranost, Akademgorodok 50, Krasnoyarsk 660036, Russia; Krasnoyarsk State Med Univ, Ul Partizana Zheleznyaka 1, Krasnoyarsk 660022, Russia; Natl Res Ctr Kurchatov Institute, Banch Petersburg Nucl Phys Inst Named B P Konstant, Inst Macromol Cpds, Bolshoy Pr-t 31, St Petersburg 199004, Russia; Peter Great St Petersburg Polytech Univ, Inst Biomed Syst & Biotechnol, Grad Sch Biomed Syst & Technol, St Petersburg 195251, Russia; Russian Acad Sci, Kirensky Inst Phys, Krasnoyarsk Sci Ctr, Siberian Branch, Akademgorodok 50, Krasnoyarsk 660036, Russia; Kyungpook Natl Univ, Res Ctr, Dept Chem & Green Nano Mat, 80 Daehakro, Daegu 41556, South Korea | Artyushenko, Polina/AAO-8226-2020; Rogova, Anastasia/ADS-6671-2022; Tomilin, Felix/F-3763-2014; Goikhman, Mikhail/M-1928-2015; Smyslov, Ruslan/E-4874-2014 | 57206772345; 6508273715; 58955101200; 6701807763; 6701827196; 59351089500; 26429141000; 57214097579; 6602246772; 7004322420 | urs@macro.ru;felix@iph.krasn.ru;paul.veniaminovich@knu.ac.kr; | OPTICAL MATERIALS | OPT MATER | 0925-3467 | 1873-1252 | 157 | SCIE | MATERIALS SCIENCE, MULTIDISCIPLINARY;OPTICS | 2024 | 4.2 | 22.8 | 0 | 2025-05-07 | 0 | 0 | Polyamides; Electronic structure; Induction effect; Mesomeric effect; Time-depending density functional theory TD-DFT; B3LYP; B3LYP | PHOTOPHYSICAL PROPERTIES; CRYSTAL-STRUCTURES; LIGHT; SERIES; DFT | B3LYP; Electronic structure; Induction effect; Mesomeric effect; Polyamides; Time-depending density functional theory TD-DFT | Anthracene; Density (optical); B3LYP; Copolyamides; Density-functional-theory; Electronic.structure; Induction effect; Mesomeric; Mesomeric effect; Optical-; Property; Time-depending density functional theory TD-DFT; Optical depth | English | 2024 | 2024-11 | 10.1016/j.optmat.2024.116135 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
| ○ | ○ | Article | Antioxidant Activity of Extracts of Balloon Flower Root (Platycodon grandiflorum), Japanese Apricot (Prunus mume), and Grape (Vitis vinifera) and Their Effects on Beef Jerky Quality | This research examines the total polyphenol and flavonoid content and antioxidant activity of natural ingredients such as balloon flower root extract (BFE), Japanese apricot extract (JAE) and grape extract (GE). In addition, their effect on beef jerky quality characteristics was investigated when the extracts were used as alternatives to potassium sorbate (PS) and vitamin E (VE). BFE had higher (p < 0.05) total flavonoid content (TFC) (6.85 mg CAT eq/g), total polyphenol content (TPC) (10.52 mg RUT eq/g), 1,1-diphenyl-2-picrylhydrazyl (DPPH) radical (62.96%), and 2,2 '-azino-bis (3-ethylbenzthiazoline-6-sulphonic acid) (ABTS) radical scavenging activity (87.60%) compared to other extracts. Although all extracts showed lower activity than BHT in all antioxidant activity tests, the BFE and JAE showed higher (p < 0.05) activity than the GE in the DPPH and FRAP assays. In contrast, in the ABTS assay, both BFE and GE showed increased activity (p < 0.05) compared to JAE. The jerky was prepared by adding 0.05% (v/v) each of BFE, JAE and GE. Furthermore, a control sample of jerky was also prepared by adding 0.10% (w/v) PS and 0.05% VE, respectively. On day 30, the redness (a*) values of the BFE and PS samples were also found to be significantly higher than those of the other samples (p < 0.05). Additionally, the yellowness (b*) values of the BFE sample were also found to be significantly higher than those of the other samples (p < 0.05). The thiobarbituric acid reactive substances (TBARSs) on day 30 were lower in the jerky treated with PS, VE, and GE compared to those treated with BFE and JAE (p < 0.05). In the sensory analysis, beef jerky with BFE had significantly higher overall acceptability scores on days 1 and 30 (p < 0.05). The addition of BFE to beef jerky influenced the increase in a* and b* values on day 30. The addition of GE effectively suppressed lipid oxidation to a level comparable to that of the PS and VE at day 30. Furthermore, the addition of BFE enhanced the overall acceptability of sensory characteristics. | Kim, Beom Joon; Yim, Dong Gyun; Reaney, Martin J. T.; Kim, Young Jun; Shim, Youn Young; Kang, Suk Nam | Daegu Univ, Dept Anim Resource, Daegu 38453, South Korea; Kyungpook Natl Univ, Dept Anim Sci, Sangju 37224, South Korea; Kyungpook Natl Univ, Dept Anim Sci & Biotechnol, Sangju 37224, South Korea; Univ Saskatchewan, Dept Food & Bioprod Sci, Saskatoon, SK S7N 5A8, Canada; Prairie Tide Diversified Inc, Saskatoon, SK S7J 0R1, Canada; Korea Univ, Dept Food & Biotechnol, Sejong 30019, South Korea | Shim, Youn Young/ADL-1668-2022; Shim, Youn-Young/AAT-7734-2021 | 57301926100; 56727813800; 6701683965; 59051181500; 7101785916; 47061578600 | bj-kim@daegu.ac.kr;tousa0994@naver.com;martin.reaney@usask.ca;yk46@korea.ac.kr;younyoung.shim@usask.ca;sk-kang@daegu.ac.kr; | FOODS | FOODS | 2304-8158 | 13 | 15 | SCIE | FOOD SCIENCE & TECHNOLOGY | 2024 | 5.1 | 22.9 | 0.66 | 2025-05-07 | 1 | 1 | total polyphenol content; potassium sorbate; vitamin E; natural preservative; thiobarbituric acid reactive substances (TBARSs); sensory analysis | OXIDATIVE STABILITY; PHENOLIC-COMPOUNDS; MEAT; FROZEN; STORAGE | natural preservative; potassium sorbate; sensory analysis; thiobarbituric acid reactive substances (TBARSs); total polyphenol content; vitamin E | English | 2024 | 2024-08 | 10.3390/foods13152388 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | |||
| ○ | ○ | Article | Assessment of the factors shaping the public's perception of physical and virtual water: A case study of Korean households | Water demand management is a crucial approach for ensuring sustainable water supply. To ensure an effective water demand management, it is essential to have a good understanding of public perceptions of water use. In this study, we examined the perceptions of water use and virtual water of Daegu inhabitants in South Korea, with a focus on understanding their sociodemographic characteristics, water-saving behaviors, environmental attitudes, and accuracy in estimating water use and virtual water content. The results indicated that the majority of respondents were aware of the need for water conservation but exhibited only moderate engagement in watersaving behaviors. They consistently underestimated their water use across various activities (portable drinking water, shower, toilet flush, laundry and car wash), indicating a lack of understanding regarding the magnitude of water consumption. Similarly, respondents had limited awareness of the virtual water content in different products, with inaccurate perceptions of water-intensive products. Sociodemographic factors such as gender, education level, annual income, and family size significantly influenced perceptions of water use, while environmental attitudes played a significant role in the perceptions of both water use and virtual water content. The study highlights the need for educational initiatives to enhance public awareness and understanding of water use and virtual water, particularly in addressing misconceptions and promoting sustainable water management practices. While the findings are specific to Daegu city, they provide insights that can inform water management strategies in other cities globally. | Odey, Golden; Adelodun, Bashir; Lee, Seulgi; Adeyi, Qudus; Choi, Kyung Sook | Kyungpook Natl Univ, Dept Agr Civil Engn, Daegu 41566, South Korea; Univ Ilorin, Dept Agr & Biosyst Engn, PMB 1515, Ilorin 240003, Nigeria; Kyungpook Natl Univ, Inst Agr Sci & Technol, Daegu, South Korea; Korea Rural Community Corp, Rural Res Inst, Ansan, South Korea | ; Adelodun, Bashir/O-2941-2018; Lee, Seulgi/HJA-9871-2022; Odey, Golden/MVV-6310-2025 | 57211444984; 57193774482; 57191698515; 58672628000; 54392662900 | ks.choi@knu.ac.kr; | ENVIRONMENTAL SCIENCE & POLICY | ENVIRON SCI POLICY | 1462-9011 | 1873-6416 | 151 | SCIE | ENVIRONMENTAL SCIENCES | 2024 | 5.2 | 22.9 | 0.94 | 2025-04-16 | 3 | 3 | Virtual water; Residential water use; Water demand management; Binary logistic regression; Public perception | RESOURCES MANAGEMENT; EFFICIENCY; DEMAND | Binary logistic regression; Public perception; Residential water use; Virtual water; Water demand management | South Korea; Taegu [South Korea]; Taegu [Taegu (ADS)]; drinking water; drinking water; perception; water content; water demand; water management; water use efficiency; adult; Article; awareness; educational status; family size; female; fluid intake; gender; household; human; human experiment; laundry; male; perception; questionnaire; sociodemographics; South Korea; water conservation; water content; water management | English | 2024 | 2024-01 | 10.1016/j.envsci.2023.103629 | 바로가기 | 바로가기 | 바로가기 | 바로가기 | ||
